DCRA 2013 CFRC THE KLONDIKE AGGREGATE               22 Aug 2013 11:12:22

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

Gold Med'n     1. PATON,JIM,WHITE ROCK,BC              # 81 MMXAT  453v61
                  ...receives The Cummings Cup
Silver Med'n   2. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 86 MMXAT  452v61
Bronze Med'n   3. STEWART,GALE,QUEBEC CITY,QC          # 50 MMXAT  452v54
Bronze Med'n   4. SHAW,IAN,SURREY,UK                   # 62 MMXXT  452v48
Bronze Med'n   5. UNDERWOOD,JON,SURREY,UK              #  6 MMXXT  452v44
Bronze Med'n   6. BALL,NIGEL,HAMPSHIRE,UK              # 16 MMXXT  452v38
Bronze Med'n   7. REEVE,KENT,NC,USA                    # 42 MMXXT  451v63
Bronze Med'n   8. JEENS,RICHARD,LONDON,UK              #  3 MMXXT  451v50
Bronze Med'n   9. HUNT,STEPHEN,BURLINGTON,ON           # 68 MMXAT  451v44
              10. VAMPLEW,PATRICK,WHITBY,ON            # 77 MMXAT  450v48
              11. DELCOTTO,MARK,KY,USA                 # 92 MMXXT  450v44
              12. DYSON,DAVID,W YORKSHIRE,ENGLAND      # 51 MMXXT  450v33
              13. VAMPLEW,DES,SCARBOROUGH,ON           # 72 MMXAT  449v60
              14. CALVERT,DAVID,CAMBRIDGE,UK           # 15 MMXXT  449v60
              15. MOHIDEEN,FAZAL,PICKERING,ON          # 31 MMXAT  449v55
              16. TEGLASI,MIRKO,QLD,AUSTRALIA          # 80 MMXAT  449v54
              17. MCLEOD,ANGUS,MIDDLESEX,UK            # 65 MMXXT  449v52
              18. ROSSIGNOL,NICOLE,GLOUCESTER,ON       # 49 MFXAT  449v51
              19. BISSONNETTE,SERGE,ALMONTE,ON         # 78 MMXAT  449v50
              20. HARDIN,CARLTON,GEORGIA,USA           # 41 MMXXT  449v41
              21. HOGG,IAN,STRATFORD,PEI               # 75 MMXAT  449v40
              22. WARD,STEPH,GLOS,UK                   # 18 MFXXT  448v49
              23. SMELTZER,RAY,TRURO,NS                # 89 MMXAT  448v49
              24. HENRY,GARY,MS,USA                    # 26 MMXXT  448v45
              25. LOGAN,BRUCE,LONDON,UK                # 63 MMXXT  447v46
              26. PITCAIRN,ROBERT,CHILLIWACK,BC        # 82 MMOAT  447v43
              27. MURRAY,SCOTT,ARNPRIOR,ON             # 56 MMOAT  447v42
              28. BETTS,ANTONY,BARRIE,ON               # 83 MMOAT  447v41
              29. DAWSON,RONALD JF                     # 57 MMOAT  447v41
              30. TUCK,JEREMY,SURREY,UK                #  5 MMXXT  446v50
Bronze Med'n  31. WRIGHT,GEORGE,TORONTO,ONT            #131 EMXAT  446v49
              32. SILVER,MICK,UK                       # 20 MMOXT  446v47
Bronze Med'n  33. LALEAR,FRANK,CALGARY,AB              # 40 EMXAT  446v45
              34. HALEY,ALASTAIR,GLOS,UK               #  9 MMXXT  446v45
              35. TIKKANEN,ANDY,CALGARY,AB             # 38 MMOAT  446v40
Bronze Med'n  36. COLEMAN,DON,GAGETOWN,NB              # 27 EMOAT  446v38
              37. ROMSES,ROGER,KESWICK,ON              # 85 MMXAT  445v47
              38. SEKELLICK,RON,CT,USA                 # 54 MMOXT  445v47
              39. ELLIS,FRED,OTTAWA,ON                 # 28 MMOAT  445v47
              40. DE VERE, DOMINIC,LONDON,UK           # 11 MMXXT  445v46
              41. BULLOCK,BRUCE,CALEDON,ON             # 52 MMXAT  445v42
              42. HOCKLEY,CHRIS,WILTS,UK               #  2 MMOXT  445v40
              43. JACKSON,JJ,TX,USA                    # 84 MMXXT  445v39
              44. TREMLETT,NICK,BERKS,UK               #  4 MMXXT  445v39
              45. PEDEN,LINDSAY,MIDDLESEX,UK           # 61 MMXXT  445v38
              46. DEANE,JOHN,HERTS,UK                  #  8 MMXXT  444v52
              47. TREMBLAY,PAUL,QUEBEC,QC              # 53 MMXAT  444v46
              48. WONG SHUI,MICHAEL,ON                 # 79 MMXAT  444v44
              49. KOUTCHINE,OLEG,KANATA,ON             # 88 MMXAT  444v41
              50. CASSIDY,GARY,PLYMPTON-WYOMING,ON     # 22 MMXAT  444v40
              51. BORLAND,JONNY,EDINBURGH,UK           # 17 MMXXT  444v32
              52. LANGILLE,BARRY,NEW GLASQOE,NS        # 87 MMXAT  443v44
              53. BENDIK,GARY,AJAX,ON                  # 74 MMXAT  443v41
              54. SPINNEY,STEVEN,NESTLETON STATION,ON  #128 EMXAT  443v39
              55. ROBERTSON,IAIN,SURREY,UK             # 14 MMXXT  443v37
Bronze Med'n  56. TREPANIER,MAXIM,NRT (QC)             #164 SMJBT  443v36
              57. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 32 EMOAT  443v26
              58. HUNTER,SAMUEL,ANGUS,UK               # 64 MMMXT  442v46
              59. WESTLAKE,PETER,ST THOMAS,ON          # 48 MMXAT  442v43
              60. DIX,RUPERT,SURREY,UK                 # 12 MMXXT  442v40
Bronze Med'n  61. LAWSON,JAMES,NRT STAFF (ON)          #250 SMJAT  442v38
              62. DOWLEY,SETH,SURREY,ENGLAND           #226 MMJYT  442v29
              63. GOLASZEWSKI,HENRYK,CARDIFF,UK        # 19 MMXXT  441v50
              64. GLENN,TERRY,NEW YORK,USA             # 69 MMXXT  441v46
              65. DUGAS,JACQUES,QUEBEC,QC              # 67 MMOAT  441v45
              66. FITZPATRICK,CHRIS,OXON,UK            #  1 MMXXT  441v45
              67. ALEXANDER,GARY,WILTS,UK              # 13 MMXXT  441v36
              68. BARNES,ANDY,HERTS,UK                 # 10 MMXXT  441v32
              69. BEAULNE,NICOLAS,NRT STAFF (QC)       #168 EMMBT  440v42
              70. FULMER,SCOTT,NY,USA                  # 25 MMXXT  439v44
              71. TAILLEFER,SUZIE,QC                   #125 EFXAT  439v34
              72. COELLO,ARMANDO,VT,USA                # 66 MMOXT  439v34
              73. MELLING,RIC,HONG KONG                #127 EMXAT  439v30
Bronze Med'n  74. STEWART,CRAIG A,SURREY,UK            #240 SMXYT  438v39
              75. PAPASIDERIS,PETER,CALGARY,AB         # 37 SMOAT  438v34
              76. LEVESQUE,STEVEN,NRT STAFF (QC)       #246 SMJAT  437v34
              77. BURKE,MICHAELA,NRT STAFF (NL)        #235 EFMAT  437v32
              78. BOYLE,NATHAN,SURREY,ENGLAND          # 76 MMJYT  437v25
              79. REMPEL,HENRY,CALGARY,AB              # 39 EMXAT  436v43
              80. GRAZIOSI,OSKAR,SURREY,ENGLAND        #231 SMJYT  436v39
              81. ISAACS,STEFAN,WA,USA                 #132 EMXAT  436v37
              82. MARSHALL,JOHN,NEW GLASGOW,NS         #129 EMOAT  436v37
              83. MATTHEWSON,TOM,EAST SUSSEX,ENGLAND   # 91 MMJYT  436v36
Bronze Med'n  84. LOMACK,DALTON,FBM2 (ON)              #190 GMJCT  436v35
              85. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC    #122 EFMAT  436v31
Bronze Med'n  86. MOELLER,THOMAS,FBM2 (ON)             #198 GMJCT  436v29
              87. SOUTHALL,ALICE,SURREY,ENGLAND        #239 SFJYT  435v40
Bronze Med'n  88. WLODARCZYK,ALECANDER,FBM2 (ON)       #205 GMJCT  435v39
              89. MAYNARD,THOMAS,MERLIN,ON             # 23 EMXAT  435v36
              90. FROST,STAN,SASKATOON,SK              # 60 MMOAT  435v33
              91. MCLEAN,ALWYN,IRELAND                 # 24 MMXXT  434v47
              92. PENROSE STEPHEN,ESSEX,UK             #  7 MMXXT  434v38
Bronze Med'n  93. LEMOINE,FREDERIC,FBM2 (QC)           #188 GMJCT  434v35
              94. RUDGE,JOHN,FBM2 (UK)                 #217 GMJZT  434v28
              95. TORDOFF,JAMES,FBM2 (UK)              #219 GMJZT  434v27
              96. MONTREUIL,ZACKERY,FBM2 (ON)          #199 GMJCT  433v39
              97. NELSON,DENIS JOHN,KINGSTON,JAMAICA   # 36 MMXXT  433v33
              98. JENKINS,JEFFREY,TIMBERLEA,NS         #124 EMOAT  433v31
              99. KIRKEBY,MATTHEW,FBM2 (ON)            #185 GMJCT  433v30
             100. PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT  433v29
             101. ROLFE,OLIVER,SURREY,ENGLAND          #237 MMJYT  433v27
             102. HORNSBY,PETER,TORONTO,ON             #126 EMXAT  433v27
             103. BUBOLZ,THOMAS,NH,USA                 # 55 MMOXT  433v26
             104. STEWART,LOUIS,SURREY,ENGLAND         #222 SMJYT  432v32
             105. LAFORTUNE,MELANIE,NRT STAFF (ON)     #241 SFJAT  432v32
             106. NETTIE,CHARLOTTE,NRT (ON)            #161 EFJBT  431v33
             107. MALLETTE,ALEX,NRT (QC)               #159 SMJBT  431v27
             108. MCKERRELL,LINDSEY,SURREY,ENGLAND     # 90 MFJYT  430v39
             109. BRIGGS,BILLY,SURREY,ENGLAND          #224 SMJYT  430v31
             110. GRANT,DARRELL,WINNIPEG,MB            # 30 EMXAT  430v25
             111. SHARMA,SAM,SURREY,UK                 #238 SMJYT  429v32
             112. BROWN,JACOB,FBM2 (PEI)               #174 GMJCT  429v27
             113. CALCUTT,JED RYAN,SURREY,ENGLAND      #225 SMJYT  428v29
             114. PELLETIER-MERCIER,ZENON,FBM2 (QC)    #200 GMJCT  428v27
             115. RAHMAN,FAISAL,PICKERING,ON           # 58 MMXAT  428v23
             116. MATLOOB,MAAZ,NRT (ON)                #170 EMJBT  427v28
             117. TARDIF,ALEXANDRE,FBM2 (QC)           #204 GMJCT  427v28
             118. HOWARD,JORDAN,NRT (ON)               #155 EMJBT  427v27
             119. GARRO,GIAN,BELLEVILLE,ON             #243 SMXAT  427v24
             120. LANDREVILLE,MARK,NORTH GLENGARRY,ON  #133 EMXAT  426v36
             121. ROBINSON,ROCKY,FBM2 (AB)             #201 GMJCT  426v24
             122. MICHON,RONALD,NY,USA                 #120 EMOXT  426v23
             123. FLINT,NICHOLAS,NRT (ON)              #153 EMJBT  426v21
             124. DEYOUNG,SCOTT,FBM2 (NS)              #179 GMJCT  426v20
             125. ETIENNE,BENJAMIN,SURREY,UK           #228 SMJYT  425v29
             126. MAKIN,MATHEW,NRT (ON)                #158 EMJBT  425v27
             127. DOWNES,MICHAEL,SURREY,UK             #227 SMJYT  425v26
             128. SCHMIT,ZACK,FBM2 (BC)                #203 GMJCT  425v25
             129. FUNG,BIANCA,NRT STAFF (ON)           #169 SFMBT  425v24
             130. MAWSON,CLARE,SURREY,ENGLAND          #234 MFJYT  425v24
             131. CHUN,YEEDO,FBM2 (BC)                 #177 GMJCT  425v21
             132. ARLOW,DONALD,FBM2 (ON)               #172 GMJCT  424v31
             133. FAGAN,RORY,SURREY,ENGLAND            #229 SMJYT  424v30
             134. FORTIN,ALEX,FBM2 (QC)                #182 GMJCT  424v26
             135. CHAMPAGNE,PATRICK,FBM2 STAFF (ON)    #242 EMMAT  424v22
             136. LASALA,ANTHONY,FBM2 (ON)             #187 GMJCT  423v31
             137. MACLEAN,CHRISTOPHER,FBM2 (ON)        #193 GMJCT  423v22
             138. JONES,TAYLOR,NRT (ON)                #160 SMJBT  423v18
             139. SMITH,MATTHEW,NRT STAFF (ON)         #245 EMJAT  422v34
             140. TALBOT,ALEX,NRT STAFF (QC)           #249 EMJAT  421v28
             141. ZHANG,ELLIS,FBM2 (BC)                #206 GMJCT  421v25
             142. MENARD,SEBASTIEN,FBM2 (ON)           #197 GMJCT  421v25
             143. THEBEAU,BENOIT,NRT STAFF (QC)        #247 SMJAT  420v31
             144. CHIANG,BRENDON,NRT (BC)              #150 EMJBT  420v26
             145. DURDA,MATTHEW,NRT STAFF (AB)         #248 SMJAT  420v20
             146. LAPOINTE,GABRIEL,NRT STAFF (QC)      #233 SMMAT  418v29
             147. GLUCK,STEPHEN,NEW YORK,USA           # 71 MMXXT  418v26
             148. FIERLING,KEVIN,NRT (BC)              #152 EMJBT  418v21
             149. HENDERSON,MAKAYLA,NRT (AB)           #154 EFJBT  417v30
             150. GREASLEY,BILLY,FBM2 (UK)             #211 GMJZT  417v28
             151. SCHAEFER,MITCHELL,FBM2 (AB)          #202 GMJCT  417v24
             152. LEE,DENIS,KINGSTON,JAMAICA           # 93 MMXXT  417v24
             153. DUNN,RACHEL,NRT (BC)                 #151 SFJBT  417v23
             154. CHAPMAN,JOHN,WINNIPEG,MB             # 29 SMOAT  415v24
             155. LUKAS,EMMA,FBM2 (BC)                 #192 GFJCT  415v23
             156. COLEY,CANUTE,KINGSTON,JAMAICA        # 73 MMXXT  415v17
             157. LOHNES,DEVLYN,NRT (ON)               #156 EMJBT  415v16
             158. WALKER,DYLAN,NRT (ON)                #165 SMJBT  414v21
             159. WATHIER,KARYLINE,NRT STAFF (ON)      #221 EFMAT  413v31
             160. GLEN,PETER,SURREY,ENGLAND            #230 SMJYT  412v28
             161. JAMES,JONATHAN,SURREY,UK             #232 SMJYT  412v19
             162. SCHAKEL,JOEL,NRT (AB)                #163 SMJBT  412v16
             163. WILFORD,LIAM,NRT (NWT)               #167 EMJBT  411v28
             164. MCARTHUR,COLE,FBM2 (ON)              #195 GMJCT  409v24
             165. MCCULLOCH,OLIVIA,FBM2 (UK)           #215 GFJZT  409v18
             166. BUGDEN,DANIEL,FBM2 (NS)              #175 GMJCT  409v16
             167. SMITH,ADAM,FBM2 (UK)                 #208 GMJZT  407v28
             168. CHAN,KELVIN,FBM2 (ON)                #176 GMJCT  407v21
             169. LOWE,DECKER,FBM2 (NS)                #191 GMJCT  407v21
             170. LILLY,NICHOLAS,FBM2 (ON)             #189 GMJCT  407v20
             171. DAVIS,CALLUM,FBM2 (UK)               #209 GMJZT  406v21
             172. HULBERT,GORD,WEYBURN,SK              #121 EMOAT  406v21
             173. AL-AIBI,HASINA,FBM2 (BC)             #171 GFJCT  404v17
             174. LANGLOIS,VERONIQUE,FBM2 (ON)         #186 GFJCT  402v21
             175. DORION,RILEY,FBM2 (PEI)              #180 GMJCT  401v19
             176. FITZGERALD,SHALA,FBM2 (BC)           #181 GFJCT  401v15
             177. MACDOUGALL,NICOLE,NRT (BC)           #157 EFJBT  400v16
             178. WONG,OSCAR ZIHAO,NRT (BC)            #166 SMJBT  399v24
             179. BILLAY,MILES,FBM2 (AB)               #173 GMJCT  397v15
             180. MCKEE,JASON,FBM2 (UK)                #216 GMJZT  396v23
             181. NICOLL,GREGG,NRT STAFF (BC)          #244 SMXAT  395v12
             182. GRANT,MARIE-CHRISTINE,FBM2 (NB)      #184 GFJCT  391v24
             183. MARTIN,KYLE,FBM2 (NS)                #194 GMJCT  384v13
             184. YHIA,DEAN,FBM2 (UK)                  #220 GMJZT  383v8
             185. MACKENZIE,MARION,FBM2 (UK)           #214 GMJZT  380v10
             186. TAYLOR,NATASHA,FBM2 (UK)             #218 GFJZT  379v17
             187. ROY,PATRICK,NRT (NB)                 #162 EMJBT  376v22
             188. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    # 33 SMOXT  373v17
             189. HUTCHINS,BEN,FBM2 (UK)               #213 GMJZT  372v11
             190. BEZANSON,SARAH,NRT STAFF (NS)        #223 SFXAT  361v11
             191. COLYN,ALEX,FBM2 (SK)                 #178 GMJCT  358v12
             192. DOAK,EWAN,FBM2 (UK)                  #207 GMJZT  357v10
             193. GENDREAU,EMMANUAL,FBM2 (QC)          #183 GMJCT  343v8
             194. YAKEY,NORBERT,NY,USA                 #134 SMOXT  340v12
             195. DUMONT,DAVID,BERMUDA                 # 35 SMXXT  300v5

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

               1. REIBIN,PAUL,KAMLOOPS,BC              #136 SMOAF  454v61
               2. THOMPSON,JAMES C,CAMPBELLFORD,ON     #135 MMOAF  452v56

                   Honours-Only COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

               1. BROWN,COLIN,ANCASTER,ON              #137 MMOAH  435v42
Return to index of aggregates
DCRA 2013 CFRC main index

This page last updated Thu Aug 22 2013 11:12:22
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.