DCRA 2013 CFRC ALEX. OF TUNIS SCORES                21 Aug 2013 15:56:05

   10 @  900 metres, scheduled Tue 20 Aug 2013 14:00-17:45

For F-Class and Target Rifle, V-bulls count 5, and are shown after total.
For example, '55VVVVV5VV' totals 50v7.

NAME                                  NO. ATTR  TOTAL  SHOT BY SHOT

AL-AIBI,HASINA,FBM2 (BC)             #171 GFJCT  44v1   444445V545
ALEXANDER,GARY,WILTS,UK              # 13 MMXXT  46v5   V4V4V5V44V
ARLOW,DONALD,FBM2 (ON)               #172 GMJCT  45v3   V45445V44V
BALL,NIGEL,HAMPSHIRE,UK              # 16 MMXXT  49v2   55V54555V5
BARNES,ANDY,HERTS,UK                 # 10 MMXXT  47v1   V445554555
BEAULNE,NICOLAS,NRT STAFF (QC)       #168 EMMBT  45v2   5544V454V4
BENDIK,GARY,AJAX,ON                  # 74 MMXAT  48v3   55455V4V5V
BETTS,ANTONY,BARRIE,ON               # 83 MMOAT  47v3   54V44V5V55
BEZANSON,SARAH,NRT STAFF (NS)        #223 SFXAT  42v1   43V4454445
BILLAY,MILES,FBM2 (AB)               #173 GMJCT  48v2   55V5V54554
BISSONNETTE,SERGE,ALMONTE,ON         # 78 MMXAT  47v4   5V4V554VV4
BORLAND,JONNY,EDINBURGH,UK           # 17 MMXXT  48v1   5545V55554
BOYLE,NATHAN,SURREY,ENGLAND          # 76 MMJYT  49v2   555554V5V5
BRIGGS,BILLY,SURREY,ENGLAND          #224 SMJYT  46v3   V5554444VV
BROWN,COLIN,ANCASTER,ON              #137 MMOAH  48v2   V4V5555545
BROWN,JACOB,FBM2 (PEI)               #174 GMJCT  46v2   555453V5V4
BUBOLZ,THOMAS,NH,USA                 # 55 MMOXT  50v3   V5555V555V
BUGDEN,DANIEL,FBM2 (NS)              #175 GMJCT  42v0   5534544453
BULLOCK,BRUCE,CALEDON,ON             # 52 MMXAT  50v5   V55VVV555V
BURKE,MICHAELA,NRT STAFF (NL)        #235 EFMAT  43v0   4555444345
CALCUTT,JED RYAN,SURREY,ENGLAND      #225 SMJYT  43v1   V555335534
CALVERT,DAVID,CAMBRIDGE,UK           # 15 MMXXT  47v2   55445545VV
CASSIDY,GARY,PLYMPTON-WYOMING,ON     # 22 MMXAT  47v3   V555V4445V
CHAMPAGNE,PATRICK,FBM2 STAFF (ON)    #242 EMMAT  40v1   503V454545
CHAN,KELVIN,FBM2 (ON)                #176 GMJCT  45v2   534V45545V
CHAPMAN,JOHN,WINNIPEG,MB             # 29 SMOAT  47v2   5444V55V55
CHIANG,BRENDON,NRT (BC)              #150 EMJBT  38v1   0445445V34
CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 86 MMXAT  49v4   VVV5555V45
CHUN,YEEDO,FBM2 (BC)                 #177 GMJCT  43v1   534553V544
COELLO,ARMANDO,VT,USA                # 66 MMOXT  45v3   55444VV4V4
COLEMAN,DON,GAGETOWN,NB              # 27 EMOAT  48v2   V54455555V
COLEY,CANUTE,KINGSTON,JAMAICA        # 73 MMXXT  38v0   3444445244
COLYN,ALEX,FBM2 (SK)                 #178 GMJCT  40v1   4V24453553
DAVIS,CALLUM,FBM2 (UK)               #209 GMJZT  43v2   444V34V545
DAWSON,RONALD JF                     # 57 MMOAT  46v3   45VVV45454
DE VERE, DOMINIC,LONDON,UK           # 11 MMXXT  43v2   5V35254V45
DEANE,JOHN,HERTS,UK                  #  8 MMXXT  47v4   V554V4V54V
DELCOTTO,MARK,KY,USA                 # 92 MMXXT  48v2   5V455V5554
DEYOUNG,SCOTT,FBM2 (NS)              #179 GMJCT  45v2   3445V5V545
DIX,RUPERT,SURREY,UK                 # 12 MMXXT  49v3   55V4V55V55
DOAK,EWAN,FBM2 (UK)                  #207 GMJZT  33v0   3445043334
DORION,RILEY,FBM2 (PEI)              #180 GMJCT  37v2   24423V4V44
DOWLEY,SETH,SURREY,ENGLAND           #226 MMJYT  46v1   5454V44555
DOWNES,MICHAEL,SURREY,UK             #227 SMJYT  49v3   55V5VV5455
DUGAS,JACQUES,QUEBEC,QC              # 67 MMOAT  46v5   V35V544VVV
DUMONT,DAVID,BERMUDA                 # 35 SMXXT  25v0   0012334354
DUNN,RACHEL,NRT (BC)                 #151 SFJBT  47v3   5544V455VV
DURDA,MATTHEW,NRT STAFF (AB)         #248 SMJAT  41v0   5354444345
DYSON,DAVID,W YORKSHIRE,ENGLAND      # 51 MMXXT  49v3   55V55V5V45
ELLIS,FRED,OTTAWA,ON                 # 28 MMOAT  46v6   V4V44V4VVV
ETIENNE,BENJAMIN,SURREY,UK           #228 SMJYT  43v1   4454V54354
FAGAN,RORY,SURREY,ENGLAND            #229 SMJYT  49v2   55V45V5555
FIERLING,KEVIN,NRT (BC)              #152 EMJBT  45v2   555553V3V4
FITZGERALD,SHALA,FBM2 (BC)           #181 GFJCT  45v1   44V4554554
FITZPATRICK,CHRIS,OXON,UK            #  1 MMXXT  44v1   55V0455555
FLINT,NICHOLAS,NRT (ON)              #153 EMJBT  42v2   44343554VV
FORTIN,ALEX,FBM2 (QC)                #182 GMJCT  46v3   4V5V4V4455
FROST,STAN,SASKATOON,SK              # 60 MMOAT  44v3   V4444445VV
FULMER,SCOTT,NY,USA                  # 25 MMXXT  48v3   V55V45554V
FUNG,BIANCA,NRT STAFF (ON)           #169 SFMBT  47v2   V44555554V
GARRO,GIAN,BELLEVILLE,ON             #243 SMXAT  46v0   5555554435
GENDREAU,EMMANUAL,FBM2 (QC)          #183 GMJCT  29v0   4452234032
GLEN,PETER,SURREY,ENGLAND            #230 SMJYT  45v2   55VV444544
GLENN,TERRY,NEW YORK,USA             # 69 MMXXT  42v3   33444VV54V
GLUCK,STEPHEN,NEW YORK,USA           # 71 MMXXT  44v0   5543554445
GOLASZEWSKI,HENRYK,CARDIFF,UK        # 19 MMXXT  46v1   5545544V54
GRANT,DARRELL,WINNIPEG,MB            # 30 EMXAT  44v2   5V534V4535
GRANT,MARIE-CHRISTINE,FBM2 (NB)      #184 GFJCT  25v0   0000353545
GRAZIOSI,OSKAR,SURREY,ENGLAND        #231 SMJYT  49v5   4VV5VV555V
GREASLEY,BILLY,FBM2 (UK)             #211 GMJZT  36v0   2550454452
HALEY,ALASTAIR,GLOS,UK               #  9 MMXXT  46v4   5V4VV5534V
HARDIN,CARLTON,GEORGIA,USA           # 41 MMXXT  49v4   V45V555V5V
HENDERSON,MAKAYLA,NRT (AB)           #154 EFJBT  36v2   01354V44V5
HENRY,GARY,MS,USA                    # 26 MMXXT  47v3   54V45V554V
HOCKLEY,CHRIS,WILTS,UK               #  2 MMOXT  48v2   V4554555V5
HOGG,IAN,STRATFORD,PEI               # 75 MMXAT  50v4   5555VV5VV5
HOLMES,HAYLEY,FBM2 (UK)              #212 GFJZT  40v2   04444VV554
HORNSBY,PETER,TORONTO,ON             #126 EMXAT  42v1   4344355V54
HOWARD,JORDAN,NRT (ON)               #155 EMJBT  41v0   5454544244
HULBERT,GORD,WEYBURN,SK              #121 EMOAT  39v0   5554233444
HUNT,STEPHEN,BURLINGTON,ON           # 68 MMXAT  48v3   VV55V45554
HUNTER,SAMUEL,ANGUS,UK               # 64 MMMXT  45v5   V44V4VV4V4
HUTCHINS,BEN,FBM2 (UK)               #213 GMJZT  28v0   4003343533
ISAACS,STEFAN,WA,USA                 #132 EMXAT  47v4   V35V54VV55
JACKSON,JJ,TX,USA                    # 84 MMXXT  49v4   5V545V55VV
JAMES,JONATHAN,SURREY,UK             #232 SMJYT  38v1   4334V34444
JEENS,RICHARD,LONDON,UK              #  3 MMXXT  48v1   54V5555554
JENKINS,JEFFREY,TIMBERLEA,NS         #124 EMOAT  46v1   5V45455445
JONES,TAYLOR,NRT (ON)                #160 SMJBT  47v0   5455355555
KIRKEBY,MATTHEW,FBM2 (ON)            #185 GMJCT  46v1   44555V5445
KOUTCHINE,OLEG,KANATA,ON             # 88 MMXAT  49v4   V5V55VV545
LAFORTUNE,MELANIE,NRT STAFF (ON)     #241 SFJAT  47v2   54V555V544
LALEAR,FRANK,CALGARY,AB              # 40 EMXAT  48v5   V454VV5V5V
LANDREVILLE,MARK,NORTH GLENGARRY,ON  #133 EMXAT  41v3   5344VVV433
LANGILLE,BARRY,NEW GLASQOE,NS        # 87 MMXAT  45v3   V54VV44445
LANGLOIS,VERONIQUE,FBM2 (ON)         #186 GFJCT  42v1   5454V52354
LAPOINTE,GABRIEL,NRT STAFF (QC)      #233 SMMAT  39v2   44044V4V54
LASALA,ANTHONY,FBM2 (ON)             #187 GMJCT  41v0   4443544445
LAWSON,JAMES,NRT STAFF (ON)          #250 SMJAT  48v0   4555555554
LEE,DENIS,KINGSTON,JAMAICA           # 93 MMXXT  44v3   V5V434V445
LEMOINE,FREDERIC,FBM2 (QC)           #188 GMJCT  44v5   4VVV424VV5
LEVESQUE,STEVEN,NRT STAFF (QC)       #246 SMJAT  47v2   45545V5V54
LILLY,NICHOLAS,FBM2 (ON)             #189 GMJCT  41v0   4444445453
LOGAN,BRUCE,LONDON,UK                # 63 MMXXT  45v2   5V5445354V
LOHNES,DEVLYN,NRT (ON)               #156 EMJBT  41v2   554VV33452
LOMACK,DALTON,FBM2 (ON)              #190 GMJCT  44v3   4444445VVV
LOWE,DECKER,FBM2 (NS)                #191 GMJCT  39v1   5V54354323
LUKAS,EMMA,FBM2 (BC)                 #192 GFJCT  48v3   V45VV55554
MACDOUGALL,NICOLE,NRT (BC)           #157 EFJBT  37v0   4344354433
MACKENZIE,MARION,FBM2 (UK)           #214 GMJZT  34v0   2553440344
MACLEAN,CHRISTOPHER,FBM2 (ON)        #193 GMJCT  45v3   355V4V5V44
MAKIN,MATHEW,NRT (ON)                #158 EMJBT  46v4   5V4454VV4V
MALLETTE,ALEX,NRT (QC)               #159 SMJBT  44v1   54554V4444
MARSHALL,JOHN,NEW GLASGOW,NS         #129 EMOAT  41v2   54VV544450
MARTIN,KYLE,FBM2 (NS)                #194 GMJCT  39v1   343V444444
MATLOOB,MAAZ,NRT (ON)                #170 EMJBT  45v0   5444544555
MATTHEWSON,TOM,EAST SUSSEX,ENGLAND   # 91 MMJYT  46v2   5454V545V4
MAWSON,CLARE,SURREY,ENGLAND          #234 MFJYT  43v1   5V44345355
MAYNARD,THOMAS,MERLIN,ON             # 23 EMXAT  46v2   V55455V444
MCARTHUR,COLE,FBM2 (ON)              #195 GMJCT  30v0   3434404323
MCCULLOCH,OLIVIA,FBM2 (UK)           #215 GFJZT  42v1   4V45554343
MCKEE,JASON,FBM2 (UK)                #216 GMJZT  42v1   V455353543
MCKERRELL,LINDSEY,SURREY,ENGLAND     # 90 MFJYT  44v1   445454445V
MCLEAN,ALWYN,IRELAND                 # 24 MMXXT  41v1   44454V3453
MCLEOD,ANGUS,MIDDLESEX,UK            # 65 MMXXT  45v3   445V55VV34
MCNEILL-PEDDLE,AARON,FBM2 (ON)       #196 GMJCT  38v2   V43V442254
MELLING,RIC,HONG KONG                #127 EMXAT  49v5   V5V4VV55V5
MENARD,SEBASTIEN,FBM2 (ON)           #197 GMJCT  44v2   4445454VV4
MICHON,RONALD,NY,USA                 #120 EMOXT  46v2   455V544V45
MOELLER,THOMAS,FBM2 (ON)             #198 GMJCT  47v2   454V455V55
MOHIDEEN,DEEN,SCARBOROUGH,ON         # 32 EMOAT  43v0   5544544444
MOHIDEEN,FAZAL,PICKERING,ON          # 31 MMXAT  49v5   5V5V5V45VV
MONTREUIL,ZACKERY,FBM2 (ON)          #199 GMJCT  40v3   34433VV4V4
MURRAY,SCOTT,ARNPRIOR,ON             # 56 MMOAT  49v4   545V555VVV
NELSON,DENIS JOHN,KINGSTON,JAMAICA   # 36 MMXXT  45v3   55V4V4V444
NETTIE,CHARLOTTE,NRT (ON)            #161 EFJBT  44v3   35V44V445V
NICOLL,GREGG,NRT STAFF (BC)          #244 SMXAT  45v2   454354V5V5
PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT  44v2   4454V5V534
PAPASIDERIS,PETER,CALGARY,AB         # 37 SMOAT  49v5   V4VVV555V5
PATON,JIM,WHITE ROCK,BC              # 81 MMXAT  48v5   5V5VV535VV
PEDEN,LINDSAY,MIDDLESEX,UK           # 61 MMXXT  43v0   5455435534
PELLETIER-MERCIER,ZENON,FBM2 (QC)    #200 GMJCT  46v1   553545V545
PENROSE STEPHEN,ESSEX,UK             #  7 MMXXT  42v2   5550445V4V
PITCAIRN,ROBERT,CHILLIWACK,BC        # 82 MMOAT  48v4   4V54V55V5V
QUICK,WAYNE,WINDSOR,ON               # 21 SMOAT  33v0   1430445444
RAHMAN,FAISAL,PICKERING,ON           # 58 MMXAT  45v2   554VV35544
REEVE,KENT,NC,USA                    # 42 MMXXT  47v5   44VVVVV554
REIBIN,PAUL,KAMLOOPS,BC              #136 SMOAF  49v6   VVV5VVV455
REMPEL,HENRY,CALGARY,AB              # 39 EMXAT  44v3   43V55V44V4
ROBERTSON,IAIN,SURREY,UK             # 14 MMXXT  47v2   555444V5V5
ROBINSON,ROCKY,FBM2 (AB)             #201 GMJCT  40v1   433V553354
ROLFE,OLIVER,SURREY,ENGLAND          #237 MMJYT  45v2   54V445445V
ROMSES,ROGER,KESWICK,ON              # 85 MMXAT  47v2   V455545V54
ROSSIGNOL,NICOLE,GLOUCESTER,ON       # 49 MFXAT  46v2   55544445VV
ROY,PATRICK,NRT (NB)                 #162 EMJBT   0v0   0000000000
RUDGE,JOHN,FBM2 (UK)                 #217 GMJZT  45v2   555V44354V
SCHAEFER,MITCHELL,FBM2 (AB)          #202 GMJCT  47v3   5V45V5454V
SCHAKEL,JOEL,NRT (AB)                #163 SMJBT  45v2   53V5V44455
SCHMIT,ZACK,FBM2 (BC)                #203 GMJCT  49v2   4V55V55555
SEKELLICK,RON,CT,USA                 # 54 MMOXT  47v4   5VV44545VV
SHARMA,SAM,SURREY,UK                 #238 SMJYT  49v7   V5VV54VVVV
SHAW,IAN,SURREY,UK                   # 62 MMXXT  48v3   V4554V555V
SILVER,MICK,UK                       # 20 MMOXT  47v1   V555554454
SIMONS,NELSON,SOUTHAMPTON,BERMUDA    # 33 SMOXT  21v0   0002443440
SMELTZER,RAY,TRURO,NS                # 89 MMXAT  45v2   V44V454455
SMITH,ADAM,FBM2 (UK)                 #208 GMJZT  38v3   34V4044VV4
SMITH,MATTHEW,NRT STAFF (ON)         #245 EMJAT  43v3   V454V44V34
SOUTHALL,ALICE,SURREY,ENGLAND        #239 SFJYT  47v3   4454V5V5V5
SPINNEY,STEVEN,NESTLETON STATION,ON  #128 EMXAT  47v0   4545555554
STEWART,CRAIG A,SURREY,UK            #240 SMXYT  45v2   45V255545V
STEWART,GALE,QUEBEC CITY,QC          # 50 MMXAT  49v2   55V55545V5
STEWART,LOUIS,SURREY,ENGLAND         #222 SMJYT  48v1   45545555V5
TAILLEFER,SUZIE,QC                   #125 EFXAT  49v5   5V45VV55VV
TALBOT,ALEX,NRT STAFF (QC)           #249 EMJAT  37v0   4444444324
TARDIF,ALEXANDRE,FBM2 (QC)           #204 GMJCT  43v1   445V354544
TAYLOR,NATASHA,FBM2 (UK)             #218 GFJZT  45v1   445355554V
TEGLASI,MIRKO,QLD,AUSTRALIA          # 80 MMXAT  47v3   5V5V554V44
THEBEAU,BENOIT,NRT STAFF (QC)        #247 SMJAT  39v0   4453244544
THOMPSON,JAMES C,CAMPBELLFORD,ON     #135 MMOAF  49v5   54VVVV55V5
TIKKANEN,ANDY,CALGARY,AB             # 38 MMOAT  49v1   V555455555
TORDOFF,JAMES,FBM2 (UK)              #219 GMJZT  48v3   5V45554V5V
TREMBLAY,PAUL,QUEBEC,QC              # 53 MMXAT  44v2   4V5444454V
TREMLETT,NICK,BERKS,UK               #  4 MMXXT  48v4   V5VV4545V5
TREPANIER,MAXIM,NRT (QC)             #164 SMJBT  47v1   553545V555
TROTT,NEVILLE K, DEVONSHIRE,BERMUDA  # 34 SMOXT   1v0   0000100000
TUCK,JEREMY,SURREY,UK                #  5 MMXXT  45v4   5VV4V4444V
UNDERWOOD,JON,SURREY,UK              #  6 MMXXT  49v3   55V545V5V5
VAMPLEW,DES,SCARBOROUGH,ON           # 72 MMXAT  49v3   V545V5V555
VAMPLEW,PATRICK,WHITBY,ON            # 77 MMXAT  47v2   V45454V555
VOORTHUYZEN,ALIXANDRA,VICTORIA,BC    #122 EFMAT  44v1   444454455V
WALKER,DYLAN,NRT (ON)                #165 SMJBT  45v1   45554V5435
WARD,STEPH,GLOS,UK                   # 18 MFXXT  48v3   VV455V5455
WATHIER,KARYLINE,NRT STAFF (ON)      #221 EFMAT  35v0   5443344332
WESTLAKE,PETER,ST THOMAS,ON          # 48 MMXAT  48v6   4V4VVV5V5V
WILFORD,LIAM,NRT (NWT)               #167 EMJBT  39v0   2344444554
WLODARCZYK,ALECANDER,FBM2 (ON)       #205 GMJCT  42v2   4443444VV5
WONG SHUI,MICHAEL,ON                 # 79 MMXAT  47v2   V545554V45
WONG,OSCAR ZIHAO,NRT (BC)            #166 SMJBT  40v1   V545343353
WRIGHT,GEORGE,TORONTO,ONT            #131 EMXAT  49v3   5V45VV5555
YAKEY,NORBERT,NY,USA                 #134 SMOXT  48v2   55V5455V45
YHIA,DEAN,FBM2 (UK)                  #220 GMJZT  43v1   5444V44544
ZHANG,ELLIS,FBM2 (BC)                #206 GMJCT  47v1   54545V5554


  202 competitors in above list
Return to index of match scores
DCRA 2013 CFRC main index

This page last updated Wed Aug 21 2013 15:56:05
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.