DCRA 2013 CFRC THE ALEXANDER OF TUNIS               22 Aug 2013 11:12:22

     consisting of ALEX. OF TUNIS    10 @  900 M  

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   50v10]             NO. ATTR   SCORE

Gold Med'n     1. BULLOCK,BRUCE,CALEDON,ON             # 52 MMXAT   50v5
                  ...receives CP Air Trophy
Silver Med'n   2. HOGG,IAN,STRATFORD,PEI               # 75 MMXAT   50v4
Bronze Med'n   3. BUBOLZ,THOMAS,NH,USA                 # 55 MMOXT   50v3
Bronze Med'n   4. SHARMA,SAM,SURREY,UK                 #238 SMJYT   49v7
Bronze Med'n   5. TAILLEFER,SUZIE,QC                   #125 EFXAT   49v5
Bronze Med'n   6. MOHIDEEN,FAZAL,PICKERING,ON          # 31 MMXAT   49v5
Bronze Med'n   7. GRAZIOSI,OSKAR,SURREY,ENGLAND        #231 SMJYT   49v5
Bronze Med'n   8. MELLING,RIC,HONG KONG                #127 EMXAT   49v5
Bronze Med'n   9. PAPASIDERIS,PETER,CALGARY,AB         # 37 SMOAT   49v5
              10. MURRAY,SCOTT,ARNPRIOR,ON             # 56 MMOAT   49v4
              11. JACKSON,JJ,TX,USA                    # 84 MMXXT   49v4
              12. HARDIN,CARLTON,GEORGIA,USA           # 41 MMXXT   49v4
              13. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 86 MMXAT   49v4
              14. KOUTCHINE,OLEG,KANATA,ON             # 88 MMXAT   49v4
              15. UNDERWOOD,JON,SURREY,UK              #  6 MMXXT   49v3
              16. DIX,RUPERT,SURREY,UK                 # 12 MMXXT   49v3
              17. VAMPLEW,DES,SCARBOROUGH,ON           # 72 MMXAT   49v3
Bronze Med'n  18. WRIGHT,GEORGE,TORONTO,ONT            #131 EMXAT   49v3
Bronze Med'n  19. DOWNES,MICHAEL,SURREY,UK             #227 SMJYT   49v3
              20. DYSON,DAVID,W YORKSHIRE,ENGLAND      # 51 MMXXT   49v3
              21. BOYLE,NATHAN,SURREY,ENGLAND          # 76 MMJYT   49v2
              22. BALL,NIGEL,HAMPSHIRE,UK              # 16 MMXXT   49v2
              23. STEWART,GALE,QUEBEC CITY,QC          # 50 MMXAT   49v2
Bronze Med'n  24. FAGAN,RORY,SURREY,ENGLAND            #229 SMJYT   49v2
Bronze Med'n  25. SCHMIT,ZACK,FBM2 (BC)                #203 GMJCT   49v2
              26. TIKKANEN,ANDY,CALGARY,AB             # 38 MMOAT   49v1
              27. WESTLAKE,PETER,ST THOMAS,ON          # 48 MMXAT   48v6
              28. PATON,JIM,WHITE ROCK,BC              # 81 MMXAT   48v5
              29. LALEAR,FRANK,CALGARY,AB              # 40 EMXAT   48v5
              30. PITCAIRN,ROBERT,CHILLIWACK,BC        # 82 MMOAT   48v4
              31. TREMLETT,NICK,BERKS,UK               #  4 MMXXT   48v4
              32. BENDIK,GARY,AJAX,ON                  # 74 MMXAT   48v3
Bronze Med'n  33. TORDOFF,JAMES,FBM2 (UK)              #219 GMJZT   48v3
              34. SHAW,IAN,SURREY,UK                   # 62 MMXXT   48v3
              35. FULMER,SCOTT,NY,USA                  # 25 MMXXT   48v3
              36. WARD,STEPH,GLOS,UK                   # 18 MFXXT   48v3
Bronze Med'n  37. LUKAS,EMMA,FBM2 (BC)                 #192 GFJCT   48v3
              38. HUNT,STEPHEN,BURLINGTON,ON           # 68 MMXAT   48v3
              39. COLEMAN,DON,GAGETOWN,NB              # 27 EMOAT   48v2
              40. HOCKLEY,CHRIS,WILTS,UK               #  2 MMOXT   48v2
              41. YAKEY,NORBERT,NY,USA                 #134 SMOXT   48v2
              42. DELCOTTO,MARK,KY,USA                 # 92 MMXXT   48v2
Bronze Med'n  43. BILLAY,MILES,FBM2 (AB)               #173 GMJCT   48v2
              44. STEWART,LOUIS,SURREY,ENGLAND         #222 SMJYT   48v1
              45. BORLAND,JONNY,EDINBURGH,UK           # 17 MMXXT   48v1
              46. JEENS,RICHARD,LONDON,UK              #  3 MMXXT   48v1
              47. LAWSON,JAMES,NRT STAFF (ON)          #250 SMJAT   48v0
              48. REEVE,KENT,NC,USA                    # 42 MMXXT   47v5
              49. SEKELLICK,RON,CT,USA                 # 54 MMOXT   47v4
              50. DEANE,JOHN,HERTS,UK                  #  8 MMXXT   47v4
              51. ISAACS,STEFAN,WA,USA                 #132 EMXAT   47v4
              52. BISSONNETTE,SERGE,ALMONTE,ON         # 78 MMXAT   47v4
              53. DUNN,RACHEL,NRT (BC)                 #151 SFJBT   47v3
              54. CASSIDY,GARY,PLYMPTON-WYOMING,ON     # 22 MMXAT   47v3
              55. HENRY,GARY,MS,USA                    # 26 MMXXT   47v3
Bronze Med'n  56. SCHAEFER,MITCHELL,FBM2 (AB)          #202 GMJCT   47v3
              57. SOUTHALL,ALICE,SURREY,ENGLAND        #239 SFJYT   47v3
              58. BETTS,ANTONY,BARRIE,ON               # 83 MMOAT   47v3
              59. TEGLASI,MIRKO,QLD,AUSTRALIA          # 80 MMXAT   47v3
              60. CALVERT,DAVID,CAMBRIDGE,UK           # 15 MMXXT   47v2
              61. FUNG,BIANCA,NRT STAFF (ON)           #169 SFMBT   47v2
              62. ROBERTSON,IAIN,SURREY,UK             # 14 MMXXT   47v2
              63. CHAPMAN,JOHN,WINNIPEG,MB             # 29 SMOAT   47v2
Bronze Med'n  64. MOELLER,THOMAS,FBM2 (ON)             #198 GMJCT   47v2
              65. VAMPLEW,PATRICK,WHITBY,ON            # 77 MMXAT   47v2
              66. WONG SHUI,MICHAEL,ON                 # 79 MMXAT   47v2
              67. LEVESQUE,STEVEN,NRT STAFF (QC)       #246 SMJAT   47v2
              68. ROMSES,ROGER,KESWICK,ON              # 85 MMXAT   47v2
              69. LAFORTUNE,MELANIE,NRT STAFF (ON)     #241 SFJAT   47v2
              70. TREPANIER,MAXIM,NRT (QC)             #164 SMJBT   47v1
              71. BARNES,ANDY,HERTS,UK                 # 10 MMXXT   47v1
Bronze Med'n  72. ZHANG,ELLIS,FBM2 (BC)                #206 GMJCT   47v1
              73. SILVER,MICK,UK                       # 20 MMOXT   47v1
              74. JONES,TAYLOR,NRT (ON)                #160 SMJBT   47v0
              75. SPINNEY,STEVEN,NESTLETON STATION,ON  #128 EMXAT   47v0
              76. ELLIS,FRED,OTTAWA,ON                 # 28 MMOAT   46v6
              77. DUGAS,JACQUES,QUEBEC,QC              # 67 MMOAT   46v5
              78. ALEXANDER,GARY,WILTS,UK              # 13 MMXXT   46v5
              79. MAKIN,MATHEW,NRT (ON)                #158 EMJBT   46v4
              80. HALEY,ALASTAIR,GLOS,UK               #  9 MMXXT   46v4
              81. BRIGGS,BILLY,SURREY,ENGLAND          #224 SMJYT   46v3
              82. FORTIN,ALEX,FBM2 (QC)                #182 GMJCT   46v3
              83. DAWSON,RONALD JF                     # 57 MMOAT   46v3
              84. ROSSIGNOL,NICOLE,GLOUCESTER,ON       # 49 MFXAT   46v2
              85. MICHON,RONALD,NY,USA                 #120 EMOXT   46v2
              86. BROWN,JACOB,FBM2 (PEI)               #174 GMJCT   46v2
              87. MATTHEWSON,TOM,EAST SUSSEX,ENGLAND   # 91 MMJYT   46v2
              88. MAYNARD,THOMAS,MERLIN,ON             # 23 EMXAT   46v2
              89. DOWLEY,SETH,SURREY,ENGLAND           #226 MMJYT   46v1
              90. PELLETIER-MERCIER,ZENON,FBM2 (QC)    #200 GMJCT   46v1
              91. KIRKEBY,MATTHEW,FBM2 (ON)            #185 GMJCT   46v1
              92. JENKINS,JEFFREY,TIMBERLEA,NS         #124 EMOAT   46v1
              93. GOLASZEWSKI,HENRYK,CARDIFF,UK        # 19 MMXXT   46v1
              94. GARRO,GIAN,BELLEVILLE,ON             #243 SMXAT   46v0
              95. HUNTER,SAMUEL,ANGUS,UK               # 64 MMMXT   45v5
              96. TUCK,JEREMY,SURREY,UK                #  5 MMXXT   45v4
              97. ARLOW,DONALD,FBM2 (ON)               #172 GMJCT   45v3
              98. LANGILLE,BARRY,NEW GLASQOE,NS        # 87 MMXAT   45v3
              99. COELLO,ARMANDO,VT,USA                # 66 MMOXT   45v3
             100. MACLEAN,CHRISTOPHER,FBM2 (ON)        #193 GMJCT   45v3
             101. NELSON,DENIS JOHN,KINGSTON,JAMAICA   # 36 MMXXT   45v3
             102. MCLEOD,ANGUS,MIDDLESEX,UK            # 65 MMXXT   45v3
             103. STEWART,CRAIG A,SURREY,UK            #240 SMXYT   45v2
             104. CHAN,KELVIN,FBM2 (ON)                #176 GMJCT   45v2
             105. ROLFE,OLIVER,SURREY,ENGLAND          #237 MMJYT   45v2
             106. LOGAN,BRUCE,LONDON,UK                # 63 MMXXT   45v2
             107. RUDGE,JOHN,FBM2 (UK)                 #217 GMJZT   45v2
             108. NICOLL,GREGG,NRT STAFF (BC)          #244 SMXAT   45v2
             109. SMELTZER,RAY,TRURO,NS                # 89 MMXAT   45v2
             110. SCHAKEL,JOEL,NRT (AB)                #163 SMJBT   45v2
             111. DEYOUNG,SCOTT,FBM2 (NS)              #179 GMJCT   45v2
             112. BEAULNE,NICOLAS,NRT STAFF (QC)       #168 EMMBT   45v2
             113. FIERLING,KEVIN,NRT (BC)              #152 EMJBT   45v2
             114. RAHMAN,FAISAL,PICKERING,ON           # 58 MMXAT   45v2
             115. GLEN,PETER,SURREY,ENGLAND            #230 SMJYT   45v2
             116. TAYLOR,NATASHA,FBM2 (UK)             #218 GFJZT   45v1
             117. WALKER,DYLAN,NRT (ON)                #165 SMJBT   45v1
             118. FITZGERALD,SHALA,FBM2 (BC)           #181 GFJCT   45v1
             119. MATLOOB,MAAZ,NRT (ON)                #170 EMJBT   45v0
             120. LEMOINE,FREDERIC,FBM2 (QC)           #188 GMJCT   44v5
             121. LOMACK,DALTON,FBM2 (ON)              #190 GMJCT   44v3
             122. FROST,STAN,SASKATOON,SK              # 60 MMOAT   44v3
             123. NETTIE,CHARLOTTE,NRT (ON)            #161 EFJBT   44v3
             124. LEE,DENIS,KINGSTON,JAMAICA           # 93 MMXXT   44v3
             125. REMPEL,HENRY,CALGARY,AB              # 39 EMXAT   44v3
             126. TREMBLAY,PAUL,QUEBEC,QC              # 53 MMXAT   44v2
             127. GRANT,DARRELL,WINNIPEG,MB            # 30 EMXAT   44v2
             128. MENARD,SEBASTIEN,FBM2 (ON)           #197 GMJCT   44v2
             129. PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT   44v2
             130. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC    #122 EFMAT   44v1
             131. MCKERRELL,LINDSEY,SURREY,ENGLAND     # 90 MFJYT   44v1
             132. FITZPATRICK,CHRIS,OXON,UK            #  1 MMXXT   44v1
             133. AL-AIBI,HASINA,FBM2 (BC)             #171 GFJCT   44v1
             134. MALLETTE,ALEX,NRT (QC)               #159 SMJBT   44v1
             135. GLUCK,STEPHEN,NEW YORK,USA           # 71 MMXXT   44v0
             136. SMITH,MATTHEW,NRT STAFF (ON)         #245 EMJAT   43v3
             137. DE VERE, DOMINIC,LONDON,UK           # 11 MMXXT   43v2
             138. DAVIS,CALLUM,FBM2 (UK)               #209 GMJZT   43v2
             139. MAWSON,CLARE,SURREY,ENGLAND          #234 MFJYT   43v1
             140. ETIENNE,BENJAMIN,SURREY,UK           #228 SMJYT   43v1
             141. CHUN,YEEDO,FBM2 (BC)                 #177 GMJCT   43v1
             142. TARDIF,ALEXANDRE,FBM2 (QC)           #204 GMJCT   43v1
             143. YHIA,DEAN,FBM2 (UK)                  #220 GMJZT   43v1
             144. CALCUTT,JED RYAN,SURREY,ENGLAND      #225 SMJYT   43v1
             145. BURKE,MICHAELA,NRT STAFF (NL)        #235 EFMAT   43v0
             146. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 32 EMOAT   43v0
             147. PEDEN,LINDSAY,MIDDLESEX,UK           # 61 MMXXT   43v0
             148. GLENN,TERRY,NEW YORK,USA             # 69 MMXXT   42v3
             149. FLINT,NICHOLAS,NRT (ON)              #153 EMJBT   42v2
             150. PENROSE STEPHEN,ESSEX,UK             #  7 MMXXT   42v2
             151. WLODARCZYK,ALECANDER,FBM2 (ON)       #205 GMJCT   42v2
             152. BEZANSON,SARAH,NRT STAFF (NS)        #223 SFXAT   42v1
             153. HORNSBY,PETER,TORONTO,ON             #126 EMXAT   42v1
             154. LANGLOIS,VERONIQUE,FBM2 (ON)         #186 GFJCT   42v1
             155. MCKEE,JASON,FBM2 (UK)                #216 GMJZT   42v1
             156. MCCULLOCH,OLIVIA,FBM2 (UK)           #215 GFJZT   42v1
             157. BUGDEN,DANIEL,FBM2 (NS)              #175 GMJCT   42v0
             158. LANDREVILLE,MARK,NORTH GLENGARRY,ON  #133 EMXAT   41v3
             159. LOHNES,DEVLYN,NRT (ON)               #156 EMJBT   41v2
             160. MARSHALL,JOHN,NEW GLASGOW,NS         #129 EMOAT   41v2
             161. MCLEAN,ALWYN,IRELAND                 # 24 MMXXT   41v1
             162. LASALA,ANTHONY,FBM2 (ON)             #187 GMJCT   41v0
             163. DURDA,MATTHEW,NRT STAFF (AB)         #248 SMJAT   41v0
             164. HOWARD,JORDAN,NRT (ON)               #155 EMJBT   41v0
             165. LILLY,NICHOLAS,FBM2 (ON)             #189 GMJCT   41v0
             166. MONTREUIL,ZACKERY,FBM2 (ON)          #199 GMJCT   40v3
             167. HOLMES,HAYLEY,FBM2 (UK)              #212 GFJZT   40v2
             168. CHAMPAGNE,PATRICK,FBM2 STAFF (ON)    #242 EMMAT   40v1
             169. ROBINSON,ROCKY,FBM2 (AB)             #201 GMJCT   40v1
             170. COLYN,ALEX,FBM2 (SK)                 #178 GMJCT   40v1
             171. WONG,OSCAR ZIHAO,NRT (BC)            #166 SMJBT   40v1
             172. LAPOINTE,GABRIEL,NRT STAFF (QC)      #233 SMMAT   39v2
             173. MARTIN,KYLE,FBM2 (NS)                #194 GMJCT   39v1
             174. LOWE,DECKER,FBM2 (NS)                #191 GMJCT   39v1
             175. WILFORD,LIAM,NRT (NWT)               #167 EMJBT   39v0
             176. THEBEAU,BENOIT,NRT STAFF (QC)        #247 SMJAT   39v0
             177. HULBERT,GORD,WEYBURN,SK              #121 EMOAT   39v0
             178. SMITH,ADAM,FBM2 (UK)                 #208 GMJZT   38v3
             179. MCNEILL-PEDDLE,AARON,FBM2 (ON)       #196 GMJCT   38v2
             180. JAMES,JONATHAN,SURREY,UK             #232 SMJYT   38v1
             181. CHIANG,BRENDON,NRT (BC)              #150 EMJBT   38v1
             182. COLEY,CANUTE,KINGSTON,JAMAICA        # 73 MMXXT   38v0
             183. DORION,RILEY,FBM2 (PEI)              #180 GMJCT   37v2
             184. TALBOT,ALEX,NRT STAFF (QC)           #249 EMJAT   37v0
             185. MACDOUGALL,NICOLE,NRT (BC)           #157 EFJBT   37v0
             186. HENDERSON,MAKAYLA,NRT (AB)           #154 EFJBT   36v2
             187. GREASLEY,BILLY,FBM2 (UK)             #211 GMJZT   36v0
             188. WATHIER,KARYLINE,NRT STAFF (ON)      #221 EFMAT   35v0
             189. MACKENZIE,MARION,FBM2 (UK)           #214 GMJZT   34v0
             190. QUICK,WAYNE,WINDSOR,ON               # 21 SMOAT   33v0
             191. DOAK,EWAN,FBM2 (UK)                  #207 GMJZT   33v0
             192. MCARTHUR,COLE,FBM2 (ON)              #195 GMJCT   30v0
             193. GENDREAU,EMMANUAL,FBM2 (QC)          #183 GMJCT   29v0
             194. HUTCHINS,BEN,FBM2 (UK)               #213 GMJZT   28v0
             195. GRANT,MARIE-CHRISTINE,FBM2 (NB)      #184 GFJCT   25v0
             196. DUMONT,DAVID,BERMUDA                 # 35 SMXXT   25v0
             197. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    # 33 SMOXT   21v0
             198. TROTT,NEVILLE K, DEVONSHIRE,BERMUDA  # 34 SMOXT    1v0

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS   50v10]             NO. ATTR   SCORE

               1. REIBIN,PAUL,KAMLOOPS,BC              #136 SMOAF   49v6
               2. THOMPSON,JAMES C,CAMPBELLFORD,ON     #135 MMOAF   49v5

                   Honours-Only COMPETITORS

    PRIZE    POS. NAME        [HPS   50v10]             NO. ATTR   SCORE

               1. BROWN,COLIN,ANCASTER,ON              #137 MMOAH   48v2
Return to index of aggregates
DCRA 2013 CFRC main index

This page last updated Thu Aug 22 2013 11:12:22
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.