DCRA 2019 CFRC FCNC - Canadian F-Class Grand        02 Oct 2019 10:30:04

     consisting of LR CHAL I (F)     15 @  700 M  
                   LR CHAL II (F)    15 @  800 M  
                   LR CHAL III (F)   15 @  900 M  
                   OTT REGT (F)      15 @  800 M  
                   FCNC REIBEN 800   20 @  800 M  
                   ARMY/NAVY (F)     15 @  900 M  
                   FCNC DAMOUR 900   20 @  900 M  
                   FCNC FINAL        20 @  900 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  675v135]            NO. ATTR   SCORE

               1. BOCK,ROBERT,NY,USA                   #305 MMOXO  654v57
               2. OGG,GORDON,WATERLOO,ON               #317 MMXAO  651v52
               3. DRAGGOO,DWAYNE,IN,USA                #333 MMXXO  642v46
               4. KOLODZIEJ,WILLIAM,WI,USA             #342 MMXXO  640v43
               5. PRICE,BARRY,MUNSTER,ON               #350 MMXAO  637v40
               6. FARRELL,JIM,BARRIE,ON                #310 MMOAO  625v40
               7. RICHARDSON,CODY,IN,USA               #321 MMXXO  624v34
               8. HALL,DON,RICHMOND,ON                 #308 MMOAO  623v28
               9. FARRELL,DANIEL,BARRIE,ON             #311 MMJAO  621v37
              10. RANKIN,WADE,OH,USA                   #323 MMXXO  617v35
              11. BLAKE,JEFF,VT,USA                    #324 MMOXO  615v41
              12. CONDIE,BRUCE,KINCARDINE,ON           #309 MMXAO  615v32
              13. DUMONT,DENIS,QUEBEC,QC               #351 MMXAO  610v45
              14. RICCI,PETER,OH,USA                   #300 MMOXO  610v24
              15. FLOYD,JOHN,AZ,USA                    #320 MMOXO  609v27
              16. MELLING,RIC,OTTAWA,ON                #335 MMXAO  608v29
              17. KOZA,HERMAN,CHELTENHAM,ON            #340 MMOAO  607v24
              18. SWEENEY,MARLA,AZ,USA                 #319 MFOXO  598v39
              19. DE CHAMPLAIN,MARIUS,RIMOUSKI,QC      #332 MMOAO  597v24
              20. CARMICHAEL,JOHN,OTTAWA,ON            #307 MMOAO  590v26
              21. THIBAULT,ALAN,ROUYN-NORANDA,QC       #316 MMXAO  580v19
              22. VENIER,DAVE,BOLTON,ON                #322 MMXAO  572v21
              23. CHIAPPINELLI,EMANUELE,VT,USA         #325 MMOXO  560v38
              24. CHUNG,MICHAEL,RICHMOND HILL,ON       #339 MMOAO  556v21
              25. ROBERTSON,ADRIAN,WINNIPEG,MB         #347 MMXAO  513v24

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  675v135]            NO. ATTR   SCORE

               1. HARRY,DAVID,SHERWOOD PARK, AB        #326 MMXAF  642v40
               2. HOLLOWAY,GORDON,FREDERICTON,NB       #328 MMXAF  639v42
               3. MACDONALD,ADAM,HANWELL,NB            #336 MMXAF  634v44
               4. PHAM,TONY,RIVERVIEW,NB               #337 MMMAF  630v39
               5. TIMMONS,MARCEL,HANOVER,ON            #313 MMXAF  629v45
               6. DIXON,RICHARD,MI,USA                 #344 MMOXF  626v38
               7. CANDY,IAN,TORONTO,ON                 #301 MMXAF  624v45
               8. NOEL,JONPAUL,SOUTH MOUNTAIN,ON       #315 MMXAF  624v38
               9. LEIBOLD,KEVIN,MARKHAM,ON             #318 MMXAF  622v38
              10. KYLE,KEN,MONCTON,NB                  #330 MMOAF  619v42
              11. WOLF,MATT,MASCARENE,NB               #353 MMXAF  616v29
              12. WEBSTER,JIM,NY,USA                   #306 MMXXF  612v32
              13. PERKINS,TERRY,KINCARDINE,ON          #334 MMOAF  608v29
              14. FLETCHER,MARK,OTTAWA,ON              #303 MMXAF  607v31
              15. PAPAZYAN,ARMEN,CALGARY,AB            #329 MMXAF  606v21
              16. FULMER,SCOTT,NY,USA                  #345 MMXXF  605v29
              17. MCDONALD,WILLIAM,WESTMEATH,ON        #331 MMXAF  602v31
              18. FILLINGAME,WADE,NH,USA               #343 MMXXF  601v32
              19. CORMIER,MARK,GRAND BARACHOIS,NB      #338 MMXAF  601v25
              20. PROULX,KENNY,MASCOUCHE,QC            #341 MMXAF  599v27
              21. WU,JIAN,STRATFORD,PE                 #352 MMXAF  599v25
              22. LAITRE,JONATHAN,VAUDREUIL,QC         #327 MMXAF  599v25
              23. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF  598v30
              24. FENG,JIAN YAN,SUMMERSIDE,PEI         #348 MMXAF  596v17
              25. SIMPSON,SCOTT,OTTAWA,ON              #314 MMOAF  589v31
              26. KAHNERT,PAUL,MARKHAM,ON              #304 MMXAF  580v25
              27. BISSETT,SCOTT,KANATA,ON              #349 MMXAF  562v32
              28. IWANOCHKO,MARK,ETOBICOKE,ON          #302 MMXAF  552v13
              29. LAPCHUK,DAVID,ALLISTON,ON            #346 MMXAF  427v10
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.