DCRA 2019 CFRC BP LONG RANGE AGG                    02 Oct 2019 10:30:04

     consisting of BP 700            10 @  700 M  
                   BP 800 I          10 @  800 M  
                   BP 900 I          10 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Certificate    1. MONIKOWSKI,FRANK,NY,USA              #613 MMXAT  127v3
Certificate    2. BERGERON,GERALD,QUEBEC,QC            #610 MMOAT  118v2
Certificate    3. STAMP,JOHN,SAINT JOHN,NB             #611 MMOAT  111v4
               4. TURCOTTE,STEPHEN,SMITHS FALLS,ON     #609 MMXAT  111v1
               5. PAUQUETTE,RICHARD,VT,USA             #612 MMXXT  111v1
               6. JONES,CHRISTOPHER,OTTAWA,ON          #605 MMXAT  107v0
               7. GROVE,CLAYTON,NY,USA                 #608 MMOXT  106v2
               8. RIEVE,DAN,LEAMINGTON,ON              #607 MMXAT  102v1
               9. ROSENE,TED,WARREN,ON                 #601 MMXAT  101v0
              10. CIPHERY,LEONARD,PORT SYDNEY,ON       #604 MMOAT   98v1
              11. BELANGER,RANDY,SUDBURY,ON            #616 MMXAT   93v0
              12. POST,THEODORE A,IRON BRIDGE,ON       #600 MMOAT   91v0
              13. ARDIEL,BRIAN,THESSALON,ON            #602 MMOAT   86v0
              14. ECKARD,BLAKE,NC,USA                  #617 MMXXT   75v1
              15. REIVE,DENNIS J,LEAMINGTON,ON         #606 MMOAT   70v0
              16. VEENSTRA,WIETZE,GEORGETOWN,ON        #603 MMOAT   55v1
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.