DCRA 2019 CFRC BP 1000                              02 Oct 2019 10:30:04

     consisting of BP 900 I          10 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   50v10]             NO. ATTR   SCORE

Gold Medal     1. MONIKOWSKI,FRANK,NY,USA              #613 MMXAT   41v2
Silver Medal   2. BERGERON,GERALD,QUEBEC,QC            #610 MMOAT   40v1
Bronze Medal   3. PAUQUETTE,RICHARD,VT,USA             #612 MMXXT   39v1
               4. TURCOTTE,STEPHEN,SMITHS FALLS,ON     #609 MMXAT   39v0
               5. STAMP,JOHN,SAINT JOHN,NB             #611 MMOAT   38v2
               6. RIEVE,DAN,LEAMINGTON,ON              #607 MMXAT   33v0
               7. CIPHERY,LEONARD,PORT SYDNEY,ON       #604 MMOAT   33v0
               8. JONES,CHRISTOPHER,OTTAWA,ON          #605 MMXAT   31v0
               9. POST,THEODORE A,IRON BRIDGE,ON       #600 MMOAT   30v0
              10. ARDIEL,BRIAN,THESSALON,ON            #602 MMOAT   30v0
              11. ROSENE,TED,WARREN,ON                 #601 MMXAT   26v0
              12. GROVE,CLAYTON,NY,USA                 #608 MMOXT   23v0
              13. REIVE,DENNIS J,LEAMINGTON,ON         #606 MMOAT   20v0
              14. BELANGER,RANDY,SUDBURY,ON            #616 MMXAT   16v0
              15. ECKARD,BLAKE,NC,USA                  #617 MMXXT   15v0
              16. VEENSTRA,WIETZE,GEORGETOWN,ON        #603 MMOAT    9v0
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.