DCRA 2019 CFRC THE GERRY OUELLETTE PRIZE            02 Oct 2019 10:30:04

     consisting of MACDOUGALL 300    10 @  300 YDS
                   BECKETT 300       10 @  300 YDS
                   MACDOUGALL 500    10 @  500 YDS
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   GIBSON 800        10 @  800 M  
                   LETSON 300         7 @  300 YDS
                   LETSON 500         7 @  500 YDS
                   LETSON 600         7 @  600 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   GIBSON 300        10 @  300 YDS
                   PRESIDENT'S 300   10 @  300 YDS
                   PRESIDENT'S 500   10 @  500 YDS
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 600        10 @  600 YDS
                   BRICK 600         10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   BIS-QUAL 800      15 @  800 M  
                   GOV GEN FIN 800   15 @  800 M  
                   BIS-QUAL 900      15 @  900 M  
                   GOV GEN FIN 900   15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS 1130v226]            NO. ATTR   SCORE

               1. FUNG,BIANCA,MISSISSAUGA,ON           # 55 EFXAT  948v98
                  ...receives $500, Souvenir
               2. BRAIS,DAPHNEE,LAVAL,QC               #195 EFMAT  948v88
               3. ROUSSEAU,REMI,QUEBEC,QC              #190 EMMAT  943v78
               4. DALIN,TRISTAN,COQUITLAM,BC           #115 SMMAT  943v74
               5. MCGINNIS,EMMA,OTTAWA,ON              # 49 EFMAT  934v67
               6. MOHIDEEN,ANDREW,PICKERING,ON         # 52 GMJAT  932v67
               7. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS   # 21 EMJAT  931v66
               8. FELDER,AMY,KANATA,ON                 # 79 EFXAT  929v73
               9. SAUER,PAUL,VANCOUVER,BC              # 58 SMJAT  924v68
              10. MOHIDEEN,NICHOLAS,PICKERING,ON       # 53 GMJAT  887v57
              11. BLACK,ETHAN,BRACEBRIDGE,ON           #131 GMJCT  839v54
              12. BENUSIK,IAIN,SARNIA,ON               #112 SMXAT  813v44
              13. GRENIER,FRANCOIS,MONTREAL,QC         #196 SMJAT  794v68
              14. MALIC,LUKA,GUELPH,ON                 #145 GMJCT  787v60
              15. LAUZON,RAPHAEL,DRUMMONDVILLE,QC      #143 GMJCT  786v60
              16. BEAUCHESNE,OLIVIER,ST-HENEDIENNE,QC  #191 SMJAT  785v63
              17. XIAO,KEVIN,GUELPH,ON                 #155 GMJCT  781v64
              18. BERNIER,JEREMY,QUEBEC,QC             #129 GMJCT  779v49
              19. MAYHEW,AVERY,DRUMBO,ON               #147 GMJCT  777v53
              20. BERNIER,GABRIEL,ST-EUSTACHE,QC       #128 GMJCT  776v49
              21. BARIBEAULT,DANNICK,TIMMINS,ON        #127 GMJCT  769v47
              22. TOH,SAMANTHA,VAUGHAN,ON              #153 GFJCT  767v42
              23. MCRAE,CARSON,KAMLOOPS,BC             #149 GMJCT  765v46
              24. MARTEL-EASTMOND,PATRICK,POINTE-CLA,Q #146 GMJCT  763v46
              25. CHAY,ARISTOPHANE,WESTMOUNT,QC        #192 SMJAT  760v53
              26. MCDONALD,SOPHIE,OTTAWA,ON            #148 GFJCT  760v42
              27. HANDO,MARCUS,RICHMOND,BC             #139 GMJCT  757v43
              28. THOMPSON,OWEN,MULMUR,ON              #152 GMJCT  757v34
              29. BLANCHER,BRYCE,PETROLIA,ON           #132 GMJCT  756v50
              30. VAN DOORN,WILLIAM,WATERLOO,ON        #154 GMJCT  756v27
              31. LAPLANTE,FREDERIC,SAINT-ZACHARIE,QC  #142 GMJCT  752v38
              32. FRANZ,AIDAN,WAINWRIGHT,AB            #136 GMJCT  752v37
              33. NOBLE-SORIANO,JOSHUA,TORONTO,ON      #193 SMJAT  748v41
              34. GERDING,NIKO,ARDROSSON,AB            #137 GMJCT  743v39
              35. HAYWARD,SPENCER,BELLEVUE,NL          #140 GMJCT  742v41
              36. BESSON,ERIC,ACTON VALE,QC            #130 GMJCT  742v39
              37. GRADIN,MORGAN,LEDUC,AB               #138 GMJCT  740v50
              38. BAJWA,PRABYJOT,WHITEHORSE,YT         #126 GFJCT  740v35
              39. FOURNIER,ALEXANDRE,GRAND PRAIRIE,AB  #194 SMJAT  737v58
              40. LIM,DARYL,LANGLEY,BC                 #144 GMJCT  737v26
              41. SAUNDERS,LOUIS,RICHMOND,ON           #151 GMJCT  729v34
              42. BOGLE OGUNGBO,AMEERA,TORONTO,ON      #133 GFJCT  722v30
              43. POIRIER,KATRINA,OTTERBURNE,MB        #150 GFJCT  719v28
              44. HENNIGAR,AUSTIN,DEBERT,NS            #141 GMJCT  716v36
              45. CHEN,KAREN,SURREY,BC                 #134 GFJCT  714v29
              46. DEWAELE,TYLER,GLENCOE,ON             #135 GMJCT  709v42
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.