DCRA 2019 CFRC BISLEY QUALIFIER                     02 Oct 2019 10:30:04

     consisting of BIS-QUAL 800      15 @  800 M  
                   BIS-QUAL 900      15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

               1. DALIN,TRISTAN,COQUITLAM,BC           #115 SMMAT  146v14
               2. SPINNEY,STEVEN,NESTLETON STATION,ON  # 75 EMXAT  145v13
               3. TREMBLAY,PIERRE,STEBRIGITTE,QC       # 11 MMOAT  145v11
               4. OAKIE,DAVE,ANNAPOLIS ROYAL,NS        # 95 MMOAT  145v10
               5. MOHIDEEN,DEEN,TORONTO,ON             # 54 EMOAT  143v11
               6. GARRO,GIAN,BELLEVILLE,ON             # 65 EMXAT  143v9
               7. WESTLAKE,PETER,BARRIE,ON             # 62 MMXAT  143v9
               8. MOHIDEEN,ANDREW,PICKERING,ON         # 52 GMJAT  143v9
               9. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 EMXAT  142v12
              10. MURRAY,D SCOTT,ARNPRIOR,ON           #118 MMOAT  142v10
              11. MCGINNIS,SCOTT,ORLEANS,ON            # 63 EMXAT  142v10
              12. MCGINNIS,EMMA,OTTAWA,ON              # 49 EFMAT  142v5
              13. BEST,ROBERT,SURREY,BC                # 12 MMOAT  141v12
              14. PITCAIRN,ROBERT,CHILLIWACK,BC        # 19 MMOAT  141v10
              15. BOWMAN,GARY,MISSISSAUGA,ON           # 18 MMXAT  141v7
              16. FROST,STAN,SASKATOON,SK              #  3 MMOAT  141v7
              17. SAUER,PAUL,VANCOUVER,BC              # 58 SMJAT  141v6
              18. BISSONNETTE,SERGE,ALMONTE,ON         # 74 MMOAT  141v4
              19. JASIAK,ANDY J,SMITHS FALLS,ON        #100 EMXAT  140v9
              20. EMMANUEL,GAUVIN,ST-AUGUSTIN,QC       # 72 EMXAT  140v9
              21. MELLING,RIC,OTTAWA,ON                #107 EMXAT  140v8
              22. FELDER,AMY,KANATA,ON                 # 79 EFXAT  139v12
              23. REAIN,JIM,LANARK,ON                  # 71 EMOAT  139v6
              24. LYMAN,STEPHEN,MANOTICK,ON            #117 EMOAT  137v4
              25. MAYNARD,THOMAS,MERLIN,ON             # 67 EMXAT  135v7
              26. CAMERON,RACHEL,GEORGETOWN,ON         #124 SFJAT  133v11
              27. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS   # 21 EMJAT  133v9
              28. BENUSIK,IAIN,SARNIA,ON               #112 SMXAT  133v3
              29. MOHIDEEN,NICHOLAS,PICKERING,ON       # 53 GMJAT  130v7
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.