DCRA 2019 CFRC THE PERRY                            02 Oct 2019 10:30:04

     consisting of S.J. PERRY 800    15 @  800 M  
                   S.J. PERRY 900    15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. BULLOCK,BRUCE,CALEDON,ON             # 13 MMXAT  147v14
                  ...receives Vickers Cup
Silver Med'n   2. HALLERAN,CLAIRE,SCOTLAND             #109 MFXXT  145v9
               3. MICHON,RONALD,NY,USA                 # 78 EMOXT  144v12
               4. HUNT,STPEHEN,BURLINGTON,ON           # 16 MMXAT  144v9
               5. TREMBLAY,PAUL,QUEBEC,QC              #  9 MMOAT  143v13
               6. TREMBLAY,PIERRE,STEBRIGITTE,QC       # 11 MMOAT  141v11
               7. MELLING,RIC,OTTAWA,ON                #107 EMXAT  140v10
               8. LEE,DENIS,JAMAICA                    # 77 EMXXT  139v8
               9. GLENN,TERRY,AUBURN,NY,USA            #  5 MMOXT  136v8
              10. MAROIS,FRANCOIS,MONTMAGNY.QC         #104 EMXAT  135v7
              11. DOUGLAS,SIGMUND,NY,USA               #106 MMXXT  134v4
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.