DCRA 2019 CFRC CDN TR CHAMPIONSHIP                  02 Oct 2019 10:30:04

     consisting of MACDOUGALL 300    10 @  300 YDS
                   BECKETT 300       10 @  300 YDS
                   MACDOUGALL 500    10 @  500 YDS
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   GIBSON 800        10 @  800 M  
                   LETSON 300         7 @  300 YDS
                   LETSON 500         7 @  500 YDS
                   LETSON 600         7 @  600 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   GIBSON 300        10 @  300 YDS
                   PRESIDENT'S 300   10 @  300 YDS
                   PRESIDENT'S 500   10 @  500 YDS
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 600        10 @  600 YDS
                   BRICK 600         10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   BIS-QUAL 800      15 @  800 M  
                   GOV GEN FIN 800   15 @  800 M  
                   BIS-QUAL 900      15 @  900 M  
                   GOV GEN FIN 900   15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS 1130v226]            NO. ATTR   SCORE

Gold Med'n     1. PATON,JAMES,SURREY,BC                # 68 MMXAT  967v121
                  ...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n   2. MOHIDEEN,FAZAL,PICKERING,ON          # 51 MMXAT  965v105
                  ...receives Silver Badge
Bronze Med'n   3. PITCAIRN,DON,SURREY,BC               # 94 MMXAT  958v102
                  ...receives Bronze Badge
Bronze Med'n   4. DUGAS,JACQUES,QUEBEC,QC              # 69 MMOAT  957v86
Bronze Med'n   5. VAMPLEW,PATRICK,OSHAWA,ON            # 98 MMOAT  956v90
Bronze Med'n   6. SAUER,JOHAN,VANCOUVER,BC             # 59 MMXAT  954v90
Bronze Med'n   7. PITCAIRN,ROBERT,CHILLIWACK,BC        # 19 MMOAT  952v81
Bronze Med'n   8. BULLOCK,BRUCE,CALEDON,ON             # 13 MMXAT  951v91
Bronze Med'n   9. WESTLAKE,PETER,BARRIE,ON             # 62 MMXAT  951v90
Bronze Med'n  10. HUNT,STPEHEN,BURLINGTON,ON           # 16 MMXAT  951v84
Bronze Med'n  11. NELSON,KEN,REDDEER,AB                #  8 MMOAT  951v82
Bronze Med'n  12. SPINNEY,STEVEN,NESTLETON STATION,ON  # 75 EMXAT  949v72
Bronze Med'n  13. FUNG,BIANCA,MISSISSAUGA,ON           # 55 EFXAT  948v98
Bronze Med'n  14. BRAIS,DAPHNEE,LAVAL,QC               #195 EFMAT  948v88
Bronze Med'n  15. TREMBLAY,PAUL,QUEBEC,QC              #  9 MMOAT  947v97
Bronze Med'n  16. BETTS,ANTONY,BARRIE,ON               #116 MMOAT  947v80
Bronze Med'n  17. STEWART,GALE,QUEBEC,QC               # 15 MMXAT  947v75
Bronze Med'n  18. CASSIDY,GARY,PLYMTON-WYOMING,ON      # 48 MMXAT  946v84
              19. TREMBLAY,PIERRE,STEBRIGITTE,QC       # 11 MMOAT  945v80
              20. ROUSSEAU,REMI,QUEBEC,QC              #190 EMMAT  943v78
              21. DALIN,TRISTAN,COQUITLAM,BC           #115 SMMAT  943v74
              22. HOGG,IAN,STRATFORD,PEI               #102 MMXAT  942v96
              23. MOHIDEEN,DEEN,TORONTO,ON             # 54 EMOAT  941v68
              24. BISSONNETTE,SERGE,ALMONTE,ON         # 74 MMOAT  941v60
              25. PEPIN,BERNARD,STTHOMAS,ON            #  4 MMXAT  940v89
              26. H-MICHAEL,WONG-SHUI,MISSISSAUGA,ON   # 24 MMOAT  940v78
              27. MCGINNIS,SCOTT,ORLEANS,ON            # 63 EMXAT  939v74
              28. EMMANUEL,GAUVIN,ST-AUGUSTIN,QC       # 72 EMXAT  939v74
              29. BEST,ROBERT,SURREY,BC                # 12 MMOAT  938v80
              30. OAKIE,DAVE,ANNAPOLIS ROYAL,NS        # 95 MMOAT  937v73
              31. MCGINNIS,EMMA,OTTAWA,ON              # 49 EFMAT  934v67
              32. JASIAK,ANDY J,SMITHS FALLS,ON        #100 EMXAT  932v73
              33. MOHIDEEN,ANDREW,PICKERING,ON         # 52 GMJAT  932v67
              34. COLMAN-SADD,BRADEN,LAWRENCETOWN,NS   # 21 EMJAT  931v66
              35. MURRAY,D SCOTT,ARNPRIOR,ON           #118 MMOAT  931v61
              36. FROST,STAN,SASKATOON,SK              #  3 MMOAT  931v61
              37. BOWMAN,GARY,MISSISSAUGA,ON           # 18 MMXAT  930v58
              38. FELDER,AMY,KANATA,ON                 # 79 EFXAT  929v73
              39. MAYNARD,THOMAS,MERLIN,ON             # 67 EMXAT  929v72
              40. SAUER,PAUL,VANCOUVER,BC              # 58 SMJAT  924v68
              41. MELLING,RIC,OTTAWA,ON                #107 EMXAT  918v53
              42. CAMERON,RACHEL,GEORGETOWN,ON         #124 SFJAT  907v61
              43. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 EMXAT  906v50
              44. GARRO,GIAN,BELLEVILLE,ON             # 65 EMXAT  900v40
              45. MOHIDEEN,NICHOLAS,PICKERING,ON       # 53 GMJAT  887v57
              46. LYMAN,STEPHEN,MANOTICK,ON            #117 EMOAT  870v41
              47. BLACK,ETHAN,BRACEBRIDGE,ON           #131 GMJCT  839v54
              48. BENUSIK,IAIN,SARNIA,ON               #112 SMXAT  813v44
              49. REAIN,JIM,LANARK,ON                  # 71 EMOAT  803v43
              50. GRENIER,FRANCOIS,MONTREAL,QC         #196 SMJAT  794v68
              51. MALIC,LUKA,GUELPH,ON                 #145 GMJCT  787v60
              52. LAUZON,RAPHAEL,DRUMMONDVILLE,QC      #143 GMJCT  786v60
              53. BEAUCHESNE,OLIVIER,ST-HENEDIENNE,QC  #191 SMJAT  785v63
              54. XIAO,KEVIN,GUELPH,ON                 #155 GMJCT  781v64
              55. BERNIER,JEREMY,QUEBEC,QC             #129 GMJCT  779v49
              56. MAYHEW,AVERY,DRUMBO,ON               #147 GMJCT  777v53
              57. BERNIER,GABRIEL,ST-EUSTACHE,QC       #128 GMJCT  776v49
              58. BARIBEAULT,DANNICK,TIMMINS,ON        #127 GMJCT  769v47
              59. TOH,SAMANTHA,VAUGHAN,ON              #153 GFJCT  767v42
              60. MCRAE,CARSON,KAMLOOPS,BC             #149 GMJCT  765v46
              61. MARTEL-EASTMOND,PATRICK,POINTE-CLA,Q #146 GMJCT  763v46
              62. CHAY,ARISTOPHANE,WESTMOUNT,QC        #192 SMJAT  760v53
              63. MCDONALD,SOPHIE,OTTAWA,ON            #148 GFJCT  760v42
              64. HANDO,MARCUS,RICHMOND,BC             #139 GMJCT  757v43
              65. THOMPSON,OWEN,MULMUR,ON              #152 GMJCT  757v34
              66. BLANCHER,BRYCE,PETROLIA,ON           #132 GMJCT  756v50
              67. VAN DOORN,WILLIAM,WATERLOO,ON        #154 GMJCT  756v27
              68. LAPLANTE,FREDERIC,SAINT-ZACHARIE,QC  #142 GMJCT  752v38
              69. FRANZ,AIDAN,WAINWRIGHT,AB            #136 GMJCT  752v37
              70. NOBLE-SORIANO,JOSHUA,TORONTO,ON      #193 SMJAT  748v41
              71. GERDING,NIKO,ARDROSSON,AB            #137 GMJCT  743v39
              72. HAYWARD,SPENCER,BELLEVUE,NL          #140 GMJCT  742v41
              73. BESSON,ERIC,ACTON VALE,QC            #130 GMJCT  742v39
              74. GRADIN,MORGAN,LEDUC,AB               #138 GMJCT  740v50
              75. BAJWA,PRABYJOT,WHITEHORSE,YT         #126 GFJCT  740v35
              76. FOURNIER,ALEXANDRE,GRAND PRAIRIE,AB  #194 SMJAT  737v58
              77. LIM,DARYL,LANGLEY,BC                 #144 GMJCT  737v26
              78. SAUNDERS,LOUIS,RICHMOND,ON           #151 GMJCT  729v34
              79. CHISHOLM,DANIEL,KESWICK RIDGE,NB     #122 MMXAT  726v61
              80. BOGLE OGUNGBO,AMEERA,TORONTO,ON      #133 GFJCT  722v30
              81. POIRIER,KATRINA,OTTERBURNE,MB        #150 GFJCT  719v28
              82. HENNIGAR,AUSTIN,DEBERT,NS            #141 GMJCT  716v36
              83. CHEN,KAREN,SURREY,BC                 #134 GFJCT  714v29
              84. DEWAELE,TYLER,GLENCOE,ON             #135 GMJCT  709v42
              85. HORNSBY,PETER,BRAMPTON,ON            #111 EMOAT  662v40
              86. KOHN,CARL,TORONTO,ON                 #114 GMOAT  658v17
              87. DOMBROWSKI,BEN,ST-PERPETUE,QC        # 99 SMXAT  433v31
              88. REDSTONE,PETER,CALGARY,AB            #  7 EMOAT  282v11
              89. MAROIS,FRANCOIS,MONTMAGNY.QC         #104 EMXAT  118v7
              90. ROGER,MULLIN,WHITBY,ON               # 50 EMOAT   44v1
Return to index of aggregates
DCRA 2019 CFRC main index

This page last updated Wed Oct 02 2019 10:30:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.