DCRA 2014 CFRC FCNC - Canadian F-Class Bisley       24 Aug 2014 12:10:46

     consisting of FCNC 800-3        15 @  800 M  
                   ARMY/NAVY (F)     15 @  900 M  
                   FCNC 900-1        15 @  900 M  
                   OTTAWA REGT (F)   15 @  800 M  
                   FCNC Final        15 @  900 M  
                   LR CHAL I (F)     15 @  800 M  
                   LR CHAL II (F)    15 @  900 M  
                   LR CHL III (F)    15 @  700 M  
                   LR CHL IV (F)     15 @  800 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  675v135]            NO. ATTR   SCORE

               1. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #338 MMXAO  662v58
               2. THIBAULT,MARC,KAMLOOPS,BC            #321 MMXAO  657v53
               3. OGG,GORDON,WATERLOO,ON               #313 MMXAO  653v69
               4. COLGAN,RALPH,ST-ODILON,QC            #372 MMXAO  652v61
               5. BISSON,ERIC,COCHRANE,AB              #356 MMXAO  648v60
               6. CONDIE,BRUCE,KINCARDINE,ON           #304 MMXAO  646v55
               7. PRICE,BARRY,MUNSTER,ON               #346 MMXAO  644v42
               8. IRELAND,RHYS,ETOBICOKE,ON            #344 MMJAO  640v58
               9. GAALAAS,SCOTT,CALGARY,ALBERTA        #342 MMXAO  640v44
              10. FARRELL,JIM,BARRIE,ON                #307 MMXAO  638v52
              11. DREGER,RICHARD,KAMLOOPS,BC           #357 MMXAO  638v38
              12. TKALITCH,ALEXANDER,OTTAWA,ON         #318 MMXAO  637v42
              13. FRIPP,THOMAS,KAMLOOPS,BC             #315 MMOAO  633v33
              14. POULIOT,DANIEL,ST-ODILON,QC          #371 MMMAO  631v43
              15. PINCHBECK,THOMAS,WILLIAMS LAKE,BC    #365 MMJAO  625v41
              16. HARVEY,FREDERIC,MARIEVILLE,QC        #349 MMXAO  625v39
              17. D'AMOUR,LEO,LAVAL,QC                 #306 MMOAO  615v32
              18. IWANOCHKO,ROBERT MARK,ETOBICOKE,ON   #308 MMXAO  613v34
              19. TURCOTTE,RAYMOND,VILLEROY,QC         #339 MMOAO  611v31
              20. HALL,DON,RICHMOND,ON                 #341 MMOAO  600v25
              21. GREER,ERIC,INNISFIL,ON               #309 MMOAO  599v22
              22. PRANKE,COTY,WHITEWOOD,SK             #370 MMJAO  598v33
              23. MCINNIS,BOB,CARP,ON                  #340 MMOAO  596v38
              24. HOPKINS,TERRY,KESWICK,ON             #330 MMOAO  567v22
              25. BISSON,DYLAN,COCHRANE,ALBERTA        #358 MMJAO  541v22
              26. QUINNEY,JACOB,HAMILTON,ON            #355 MMXAO  396v11

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  675v135]            NO. ATTR   SCORE

               1. CHOU,WILL,AURORA,ON                  #320 MMXAF  655v54
               2. LAITRE,JONATHAN,VAUDREUIL,QC         #348 MMXAF  646v55
               3. PROULX,KENNY,MASCOUCHE,QC            #314 MMXAF  645v51
               4. CHOU,KEVIN,AURORA,ON                 #303 MMXAF  638v46
               5. TIMMONS,MARCEL,HANOVER,ON            #367 MMXAF  636v32
               6. VANDUYSE,PAUL,OTTAWA,ON              #325 MMOAF  632v41
               7. MCDONALD,WILLIAM,WESTHEATH,ON        #311 MMXAF  629v43
               8. FLETCHER,MARK,OTTAWA,ON              #347 MMXAF  629v41
               9. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF  629v37
              10. CHUPA,TERRY,WILLIAMS LAKE,BC         #362 MMXAF  629v34
              11. PAPAZYAN,ARMEN,FALL RIVER,NS         #302 MMXAF  628v36
              12. IRELAND,STEPHEN,ETOBICOKE,ON         #343 MMXAF  625v38
              13. SUMNER,TODD,WINDSOR,ON               #317 MMXAF  625v37
              14. HARRY,DAVID,SHERWOOD PARK,ALBERTA    #337 MMXAF  624v42
              15. BOND,JUSTIN,WILLIAMS LAKE,BC         #359 MMJAF  624v29
              16. HERRICK,ZACH,WILLIAMS LAKE,BC        #364 MMJAF  623v36
              17. BISSETT,SCOTT,KANATA,ON              #366 MMXAF  623v35
              18. MYLLEVILLE,BRIAN,CHILLIWACK,BC       #331 MMXAF  622v41
              19. SAMUEL,MARTIN,ANGE-GARDIEN,QC        #350 MMXAF  621v42
              20. STEWART,DARIN,ST ARMAND,QB           #369 MMXAF  617v41
              21. WOLF,MATT,MASCARENE,NB               #354 MMXAF  605v28
              22. KAHNERT,PAUL,MARKHAM,ON              #310 MMXAF  597v24
              23. WATTS,BILL,CALGARY,ALBERTA           #336 MMXAF  592v25
              24. FRANCIS,BEZEAU,LAMEQUE,NB            #324 MMXAF  567v23
              25. CHUPA,CAROLINE,WILLIAMS LAKE,BC      #360 MFXAF  558v19
              26. BAWDEN,CRAIG,NEWMARKET,ON            #368 MMXAF  513v15
              27. THIBAULT,ALAN,ROUYN-NORANDA,QC       #319 MMXAF  509v12
              28. CHUPA,CASSIDY,WILLIAMS LAKE,BC       #361 MFJAF  453v12
              29. BAWDEN,PAUL,FERGUS,ON                #332 MMOAF  451v6
Return to index of aggregates
DCRA 2014 CFRC main index

This page last updated Sun Aug 24 2014 12:10:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.