DCRA 2014 CFRC FCNC - Canadian 700/800              24 Aug 2014 12:10:46

     consisting of FCNC 800-3        15 @  800 M  
                   OTTAWA REGT (F)   15 @  800 M  
                   LR CHAL I (F)     15 @  800 M  
                   LR CHL III (F)    15 @  700 M  
                   LR CHL IV (F)     15 @  800 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  375v75]             NO. ATTR   SCORE

               1. BALOLIA,SHIRAZ,WA,USA                #301 MMXXO  373v43
               2. ADAMS,KENNY,FL,USA                   #323 MMXXO  372v48
               3. THIBAULT,MARC,KAMLOOPS,BC            #321 MMXAO  371v33
               4. ROBERTSON,GEORGE,MD,USA              #316 MMOXO  370v40
               5. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #338 MMXAO  370v36
               6. COLGAN,RALPH,ST-ODILON,QC            #372 MMXAO  369v40
               7. NAGEL,DON,OH,USA                     #334 MMXXO  369v39
               8. CONDIE,BRUCE,KINCARDINE,ON           #304 MMXAO  369v37
               9. OGG,GORDON,WATERLOO,ON               #313 MMXAO  367v43
              10. GALLAGHER,MICHELLE,AZ,USA            #373 MFXXO  366v33
              11. IRELAND,RHYS,ETOBICOKE,ON            #344 MMJAO  365v37
              12. PRICE,BARRY,MUNSTER,ON               #346 MMXAO  365v29
              13. BISSON,ERIC,COCHRANE,AB              #356 MMXAO  364v42
              14. POULIOT,DANIEL,ST-ODILON,QC          #371 MMMAO  362v28
              15. DREGER,RICHARD,KAMLOOPS,BC           #357 MMXAO  361v23
              16. GAALAAS,SCOTT,CALGARY,ALBERTA        #342 MMXAO  359v26
              17. FARRELL,JIM,BARRIE,ON                #307 MMXAO  358v31
              18. TKALITCH,ALEXANDER,OTTAWA,ON         #318 MMXAO  358v29
              19. MCINNIS,BOB,CARP,ON                  #340 MMOAO  357v31
              20. PINCHBECK,THOMAS,WILLIAMS LAKE,BC    #365 MMJAO  357v27
              21. HALL,DON,RICHMOND,ON                 #341 MMOAO  353v21
              22. FRIPP,THOMAS,KAMLOOPS,BC             #315 MMOAO  352v19
              23. D'AMOUR,LEO,LAVAL,QC                 #306 MMOAO  352v19
              24. TURCOTTE,RAYMOND,VILLEROY,QC         #339 MMOAO  351v24
              25. HARVEY,FREDERIC,MARIEVILLE,QC        #349 MMXAO  350v23
              26. IWANOCHKO,ROBERT MARK,ETOBICOKE,ON   #308 MMXAO  349v23
              27. GREER,ERIC,INNISFIL,ON               #309 MMOAO  340v12
              28. PRANKE,COTY,WHITEWOOD,SK             #370 MMJAO  335v23
              29. BISSON,DYLAN,COCHRANE,ALBERTA        #358 MMJAO  319v13
              30. HOPKINS,TERRY,KESWICK,ON             #330 MMOAO  314v15
              31. QUINNEY,JACOB,HAMILTON,ON            #355 MMXAO  293v10
              32. TOMPKINS,NANCY,AZ,USA                #352 MFXXO  285v19

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  375v75]             NO. ATTR   SCORE

               1. CHOU,WILL,AURORA,ON                  #320 MMXAF  370v34
               2. CHOU,KEVIN,AURORA,ON                 #303 MMXAF  368v32
               3. PIERCE,JOHN,MI,USA                   #328 MMOXF  367v25
               4. FLETCHER,MARK,OTTAWA,ON              #347 MMXAF  366v31
               5. BOYER,DOUGLAS,MI,USA                 #353 MMOXF  365v27
               6. PROULX,KENNY,MASCOUCHE,QC            #314 MMXAF  364v36
               7. LAITRE,JONATHAN,VAUDREUIL,QC         #348 MMXAF  364v33
               8. BARNHART,ALAN,MI,USA                 #345 MMXXF  363v30
               9. IRELAND,STEPHEN,ETOBICOKE,ON         #343 MMXAF  363v28
              10. LITZ,WILLIAM,MI,USA                  #326 MMXXF  363v23
              11. MCDONALD,WILLIAM,WESTHEATH,ON        #311 MMXAF  362v30
              12. TIMMONS,MARCEL,HANOVER,ON            #367 MMXAF  362v19
              13. JENSEN,RICK,OK,USA                   #322 MMXXF  361v28
              14. CROFTS,JAMES,VA,USA                  #305 MMXXF  361v25
              15. PHILIP,KELLEY,NC,USA                 #327 MMXXF  360v30
              16. SAMUEL,MARTIN,ANGE-GARDIEN,QC        #350 MMXAF  358v30
              17. HARRY,DAVID,SHERWOOD PARK,ALBERTA    #337 MMXAF  358v27
              18. GROSS,RAYMOND,MI,USA                 #333 MMXXF  356v31
              19. MYLLEVILLE,BRIAN,CHILLIWACK,BC       #331 MMXAF  356v30
              20. BOND,JUSTIN,WILLIAMS LAKE,BC         #359 MMJAF  356v20
              21. VANDUYSE,PAUL,OTTAWA,ON              #325 MMOAF  355v27
              22. PAPAZYAN,ARMEN,FALL RIVER,NS         #302 MMXAF  355v25
              23. CHUPA,TERRY,WILLIAMS LAKE,BC         #362 MMXAF  355v21
              24. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF  354v28
              25. BISSETT,SCOTT,KANATA,ON              #366 MMXAF  353v26
              26. HERRICK,ZACH,WILLIAMS LAKE,BC        #364 MMJAF  353v24
              27. SUMNER,TODD,WINDSOR,ON               #317 MMXAF  353v24
              28. SCHWARTZKOPF,MATTHEW,AZ,USA          #329 MMXXF  349v21
              29. PERRY,LAURA,AL,USA                   #335 MFXXF  348v28
              30. STEWART,DARIN,ST ARMAND,QB           #369 MMXAF  347v25
              31. WOLF,MATT,MASCARENE,NB               #354 MMXAF  345v17
              32. WATTS,BILL,CALGARY,ALBERTA           #336 MMXAF  342v15
              33. KAHNERT,PAUL,MARKHAM,ON              #310 MMXAF  340v15
              34. CHUPA,CAROLINE,WILLIAMS LAKE,BC      #360 MFXAF  330v17
              35. FRANCIS,BEZEAU,LAMEQUE,NB            #324 MMXAF  323v12
              36. THIBAULT,ALAN,ROUYN-NORANDA,QC       #319 MMXAF  316v7
              37. BAWDEN,CRAIG,NEWMARKET,ON            #368 MMXAF  292v9
              38. CHUPA,CASSIDY,WILLIAMS LAKE,BC       #361 MFJAF  241v8
              39. BAWDEN,PAUL,FERGUS,ON                #332 MMOAF  224v3
Return to index of aggregates
DCRA 2014 CFRC main index

This page last updated Sun Aug 24 2014 12:10:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.