DCRA 2014 CFRC FCNC - The Fri 800                   24 Aug 2014 12:10:46

     consisting of FCNC 800-3        15 @  800 M  

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

               1. IRELAND,RHYS,ETOBICOKE,ON            #344 MMJAO   75v11
               2. CONDIE,BRUCE,KINCARDINE,ON           #304 MMXAO   75v11
               3. ADAMS,KENNY,FL,USA                   #323 MMXXO   75v11
               4. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #338 MMXAO   75v10
               5. POULIOT,DANIEL,ST-ODILON,QC          #371 MMMAO   75v9
               6. THIBAULT,MARC,KAMLOOPS,BC            #321 MMXAO   75v8
               7. NAGEL,DON,OH,USA                     #334 MMXXO   75v8
               8. ROBERTSON,GEORGE,MD,USA              #316 MMOXO   74v11
               9. BISSON,ERIC,COCHRANE,AB              #356 MMXAO   74v11
              10. BALOLIA,SHIRAZ,WA,USA                #301 MMXXO   74v9
              11. COLGAN,RALPH,ST-ODILON,QC            #372 MMXAO   74v8
              12. TKALITCH,ALEXANDER,OTTAWA,ON         #318 MMXAO   74v7
              13. PRICE,BARRY,MUNSTER,ON               #346 MMXAO   74v6
              14. PRANKE,COTY,WHITEWOOD,SK             #370 MMJAO   74v3
              15. FARRELL,JIM,BARRIE,ON                #307 MMXAO   73v8
              16. GALLAGHER,MICHELLE,AZ,USA            #373 MFXXO   73v7
              17. D'AMOUR,LEO,LAVAL,QC                 #306 MMOAO   73v6
              18. OGG,GORDON,WATERLOO,ON               #313 MMXAO   72v11
              19. PINCHBECK,THOMAS,WILLIAMS LAKE,BC    #365 MMJAO   72v8
              20. GAALAAS,SCOTT,CALGARY,ALBERTA        #342 MMXAO   72v7
              21. MCINNIS,BOB,CARP,ON                  #340 MMOAO   72v6
              22. HARVEY,FREDERIC,MARIEVILLE,QC        #349 MMXAO   71v5
              23. FRIPP,THOMAS,KAMLOOPS,BC             #315 MMOAO   71v5
              24. TURCOTTE,RAYMOND,VILLEROY,QC         #339 MMOAO   71v4
              25. HOPKINS,TERRY,KESWICK,ON             #330 MMOAO   71v2
              26. IWANOCHKO,ROBERT MARK,ETOBICOKE,ON   #308 MMXAO   70v5
              27. BISSON,DYLAN,COCHRANE,ALBERTA        #358 MMJAO   70v4
              28. DREGER,RICHARD,KAMLOOPS,BC           #357 MMXAO   69v2
              29. HALL,DON,RICHMOND,ON                 #341 MMOAO   68v3
              30. GREER,ERIC,INNISFIL,ON               #309 MMOAO   66v1
              31. QUINNEY,JACOB,HAMILTON,ON            #355 MMXAO   46v1

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

               1. CHOU,KEVIN,AURORA,ON                 #303 MMXAF   75v10
               2. CHOU,WILL,AURORA,ON                  #320 MMXAF   75v9
               3. PIERCE,JOHN,MI,USA                   #328 MMOXF   75v9
               4. BOYER,DOUGLAS,MI,USA                 #353 MMOXF   75v5
               5. JENSEN,RICK,OK,USA                   #322 MMXXF   74v10
               6. PROULX,KENNY,MASCOUCHE,QC            #314 MMXAF   74v9
               7. PAPAZYAN,ARMEN,FALL RIVER,NS         #302 MMXAF   74v8
               8. FLETCHER,MARK,OTTAWA,ON              #347 MMXAF   74v8
               9. LAITRE,JONATHAN,VAUDREUIL,QC         #348 MMXAF   74v8
              10. MCMACKEN,TREVOR,MISSISSAUGA,ON       #312 MMXAF   74v7
              11. VANDUYSE,PAUL,OTTAWA,ON              #325 MMOAF   74v7
              12. PHILIP,KELLEY,NC,USA                 #327 MMXXF   74v6
              13. GROSS,RAYMOND,MI,USA                 #333 MMXXF   73v7
              14. BISSETT,SCOTT,KANATA,ON              #366 MMXAF   73v7
              15. LITZ,WILLIAM,MI,USA                  #326 MMXXF   73v6
              16. MCDONALD,WILLIAM,WESTHEATH,ON        #311 MMXAF   73v5
              17. BOND,JUSTIN,WILLIAMS LAKE,BC         #359 MMJAF   73v5
              18. CHUPA,TERRY,WILLIAMS LAKE,BC         #362 MMXAF   73v4
              19. CROFTS,JAMES,VA,USA                  #305 MMXXF   73v3
              20. SUMNER,TODD,WINDSOR,ON               #317 MMXAF   73v2
              21. MYLLEVILLE,BRIAN,CHILLIWACK,BC       #331 MMXAF   72v7
              22. SCHWARTZKOPF,MATTHEW,AZ,USA          #329 MMXXF   72v7
              23. IRELAND,STEPHEN,ETOBICOKE,ON         #343 MMXAF   72v6
              24. PERRY,LAURA,AL,USA                   #335 MFXXF   72v6
              25. CHUPA,CASSIDY,WILLIAMS LAKE,BC       #361 MFJAF   72v5
              26. HARRY,DAVID,SHERWOOD PARK,ALBERTA    #337 MMXAF   72v5
              27. TIMMONS,MARCEL,HANOVER,ON            #367 MMXAF   72v3
              28. SAMUEL,MARTIN,ANGE-GARDIEN,QC        #350 MMXAF   71v6
              29. BARNHART,ALAN,MI,USA                 #345 MMXXF   71v4
              30. WATTS,BILL,CALGARY,ALBERTA           #336 MMXAF   71v2
              31. WOLF,MATT,MASCARENE,NB               #354 MMXAF   70v2
              32. HERRICK,ZACH,WILLIAMS LAKE,BC        #364 MMJAF   69v5
              33. THIBAULT,ALAN,ROUYN-NORANDA,QC       #319 MMXAF   69v3
              34. STEWART,DARIN,ST ARMAND,QB           #369 MMXAF   68v4
              35. KAHNERT,PAUL,MARKHAM,ON              #310 MMXAF   67v1
              36. FRANCIS,BEZEAU,LAMEQUE,NB            #324 MMXAF   64v4
              37. BAWDEN,CRAIG,NEWMARKET,ON            #368 MMXAF   62v1
              38. CHUPA,CAROLINE,WILLIAMS LAKE,BC      #360 MFXAF   61v2
              39. BAWDEN,PAUL,FERGUS,ON                #332 MMOAF   57v0
Return to index of aggregates
DCRA 2014 CFRC main index

This page last updated Sun Aug 24 2014 12:10:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.