DCRA 2014 CFRC THE OTTAWA REGIMENT                  24 Aug 2014 12:10:46

     consisting of OTTAWA REGIMENT   15 @  800 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. UNDERWOOD,JON,UK                     # 33 MMXXT   75v13
                  ...receives Helmer Trophy
Silver Med'n   2. VAMPLEW,DES,SCARBOROUGH,ON           # 97 MMXAT   75v13
Bronze Med'n   3. THEURER,RUSSEL,TN,USA                # 72 MMXXT   75v12
Bronze Med'n   4. FRASER-BURN,BRYONY,HOLT,UK           #213 SFJYT   75v12
Bronze Med'n   5. SHAW,IAN,UK                          # 18 MMXXT   75v12
Bronze Med'n   6. BROAD,WILLIAM,UK                     # 20 MMMXT   75v11
Bronze Med'n   7. ROSSIGNOL,NICOLE,GLOUCESTER,ON       #402 MFXAT   75v10
               8. MCLEOD,ANGUS,UK                      # 29 MMXXT   75v10
Bronze Med'n   9. ANDERSON,GEORGE,HOLT,UK              #229 SMJYT   75v10
              10. HUNT,STEPHEN,BURLINGTON,ON           # 91 MMXAT   75v10
              11. WRIGHT,GEORGE,TORONTO,ON             # 88 MMXAT   75v9
              12. SMITH,ERIC,UT,USA                    # 71 MMXXT   75v9
              13. PITCAIRN,DONALD,SURREY,BC            # 80 MMXAT   75v9
              14. BULLOCK,BRUCE,CALEDON,ON             # 57 MMXAT   75v9
              15. DE VERE,DOMINIC,UK                   # 27 MMXXT   75v9
              16. PITCAIRN,ROBERT,CHILLIWACK,BC        # 64 MMOAT   75v8
              17. MCLEAN,ALWYN,DUNGANNON,UK            # 22 MMXXT   75v8
              18. HEARN,JUSTIN,ST JOHNS,NL             #136 EMXAT   75v8
              19. BOWMAN,GARY,MISSISSAUGA,ON           # 96 MMXAT   75v8
              20. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 48 MMXAT   75v8
              21. MOHIDEEN,DEEN,TORONTO,ON             # 15 EMOAT   75v8
              22. ARMSTRONG,DAVID,UK                   # 26 MMXXT   75v7
              23. HALAHAN,JOHN,UK                      # 34 MMXXT   75v6
              24. DEANE,JOHN,HERTFORDSHIRE,UK          # 49 MMXXT   75v6
              25. MOHIDEEN,FAZAL,PICKERING,ON          # 16 MMXAT   75v6
              26. WESTLAKE,PETER,ST THOMAS,ON          # 94 MMXAT   75v6
              27. TREMBLAY,PIERRE,STE BRIG.DE LAVAL,QC # 51 MMXAT   75v4
              28. DRYSDALE,TOM,UK                      # 19 MMXXT   75v4
              29. YOUNG,STUART,UK                      # 37 MMXXT   74v11
              30. GLUCK,STEPHEN,NY,USA                 # 84 MMOXT   74v11
              31. FORD,JON,UK                          # 12 MMXXT   74v10
              32. CHURCH,PETER,MI,USA                  # 65 MMOXT   74v10
              33. PATON,JAMES,WHITEROCK,BC             # 83 MMXAT   74v10
              34. DUDZINSKI,PAUL,VICTORIA,BC           # 63 MMXAT   74v9
              35. CLOAD,JONATHAN,CHELTENHAM,UK         # 23 MMXXT   74v9
              36. CHARLTON,MATTHEW,UK                  #  9 MMXXT   74v8
              37. WINNEY,BRUCE,UK                      # 10 MMXXT   74v8
              38. DUGAS,JACQUES,QUEBEC,QC              # 82 MMOAT   74v8
              39. STEWART,GALE,QUEBEC,QC               #401 MMXAT   74v8
              40. MULLIN,ROGER,COBOURG,ON              # 53 MMOAT   74v7
              41. BALL,NIGEL,UK                        # 31 MMXXT   74v7
              42. HALEY,ALASTAIR,UK                    # 30 MMXXT   74v7
              43. MARSHALL,OLIVER,ST OUEN,UK           # 24 MMJYT   74v7
              44. COELLO,ARMANDO,VT,USA                # 62 MMOXT   74v7
              45. TOWNSEND,MARTIN,UK                   # 25 MMOXT   74v6
              46. TREMBLAY,PAUL,QUEBEC,QC              # 54 MMXAT   74v6
              47. WHEELER,PAUL,UK                      # 32 MMXXT   74v6
              48. PERSAUD,MAHENDRA,GEORGETOWN,GUYANA   # 78 MMXXT   74v5
              49. TREW,MARK,PA,USA                     # 52 MMXXT   73v9
              50. CHAPMAN-SHEATH,PHILIP,UK             # 11 MMXXT   73v8
              51. CHAPMAN,JOHN,WINNIPEG,MB             # 39 SMOAT   73v8
              52. WESTLING,KEN,VANCOUVER,BC            # 85 MMOAT   73v8
              53. BRANKIN-FRISBY,THOMAS,DORKING,UK     #219 SMJYT   73v7
              54. SLOANE,MURRAY,WINNIPEG,MB            # 38 MMOAT   73v6
              55. MASON,TAYLOR,DURHAM,UK               #225 SMJYT   73v5
              56. SANDER,SEB,TADWORTH,UK               #224 SMJYT   73v4
              57. MANSLEY,SEBASTIAN,CRANLEIGH,UK       #220 SMJYT   73v3
              58. WILLING,MAXIME,JERSEY,UK             #218 SMJYT   73v3
              59. BREWER-MARCHANT,SAXON,ST MARTIN,UK   #228 SMJYT   72v7
              60. DINEEN,DANNY,SALINE,UK               #222 SMJYT   72v7
              61. MANN,MICHAEL,VALE,UK                 #214 SMJYT   72v6
              62. YIP,FREDERICK,RICHMOND,BC            #128 EMOAT   72v6
              63. MCKERRELL,LINDSEY,UK                 # 28 MFMXT   72v5
              64. TAILLEFER,SUZIE,N-D-I-PERROT,QC      #406 EFXAT   72v5
              65. GARRO,GIANCARLO,BELLEVILLE,ON        #230 SMXAT   72v5
              66. JENKINS,JEFFREY,TIMBERLEA,NS         #132 EMOAT   72v3
              67. ISAACS,STEFAN,WA,USA                 #123 EMXAT   72v2
              68. GLENN,TERRY,NY,USA                   # 56 MMOXT   71v8
              69. REDSTONE,PETER,CALGARY,AB            #122 EMOAT   71v4
              70. MESSER,JANE,UK                       # 35 MFXXT   70v9
              71. BOWRING,CHRISTOPHER,STROUD,UK        #216 SMJYT   70v6
              72. RAHMAN,FAISAL,PICKERING,ON           # 87 MMXAT   70v6
              73. GILLEECE,PETER,BELFAST,UK            #217 SMJYT   70v4
              74. MICHON,RONALD,NY,USA                 #120 EMOXT   70v2
              75. MELLING,RIC,HONG KONG                #134 EMXAT   70v1
              76. FULMER,SCOTT,NY,USA                  # 58 MMXXT   69v7
              77. PARTRIDGE,ADAM,GREAT YARMOUTH,UK     #223 MMJYT   69v6
              78. WOOLCOTT,OLIVER,GODALMING,UK         #215 SMJYT   69v4
              79. STRAIN,ALEXANDRA,CLOUGH,UK           #226 SFJYT   68v4
              80. LISTER,BRUCE,MANOTICK,ON             #141 GMXAT   62v0
              81. PHILLIPS DAVIES,CHARLOTTE,CARDIFF,UK #227 SFJYT   60v5
              82. TRUMAN,CONNOR,NOTTINGHAM,UK          #221 SMJYT   59v7
Return to index of aggregates
DCRA 2014 CFRC main index

This page last updated Sun Aug 24 2014 12:10:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.