DCRA 2013 CFRC THE OTTAWA REGIMENT                  22 Aug 2013 11:12:22

     consisting of OTTAWA REGIMENT   15 @  800 M  

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. BENDIK,GARY,AJAX,ON                  # 74 MMXAT   75v12
                  ...receives Helmer Trophy
Silver Med'n   2. DAWSON,RONALD JF                     # 57 MMOAT   75v12
Bronze Med'n   3. TUCK,JEREMY,SURREY,UK                #  5 MMXXT   75v11
Bronze Med'n   4. UNDERWOOD,JON,SURREY,UK              #  6 MMXXT   75v11
Bronze Med'n   5. REMPEL,HENRY,CALGARY,AB              # 39 EMXAT   75v11
Bronze Med'n   6. JEENS,RICHARD,LONDON,UK              #  3 MMXXT   75v10
Bronze Med'n   7. TEGLASI,MIRKO,QLD,AUSTRALIA          # 80 MMXAT   75v10
               8. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 86 MMXAT   75v10
               9. BISSONNETTE,SERGE,ALMONTE,ON         # 78 MMXAT   75v10
              10. BULLOCK,BRUCE,CALEDON,ON             # 52 MMXAT   75v10
              11. BORLAND,JONNY,EDINBURGH,UK           # 17 MMXXT   75v10
              12. BALL,NIGEL,HAMPSHIRE,UK              # 16 MMXXT   75v10
              13. PATON,JIM,WHITE ROCK,BC              # 81 MMXAT   75v10
              14. VAMPLEW,DES,SCARBOROUGH,ON           # 72 MMXAT   75v9
              15. DEANE,JOHN,HERTS,UK                  #  8 MMXXT   75v9
              16. HOCKLEY,CHRIS,WILTS,UK               #  2 MMOXT   75v9
              17. PEDEN,LINDSAY,MIDDLESEX,UK           # 61 MMXXT   75v9
              18. SEKELLICK,RON,CT,USA                 # 54 MMOXT   75v9
              19. ROBERTSON,IAIN,SURREY,UK             # 14 MMXXT   75v9
              20. NELSON,DENIS JOHN,KINGSTON,JAMAICA   # 36 MMXXT   75v8
              21. TREMLETT,NICK,BERKS,UK               #  4 MMXXT   75v8
              22. DELCOTTO,MARK,KY,USA                 # 92 MMXXT   75v7
              23. ROSSIGNOL,NICOLE,GLOUCESTER,ON       # 49 MFXAT   75v7
              24. BARNES,ANDY,HERTS,UK                 # 10 MMXXT   75v6
              25. MCLEAN,ALWYN,IRELAND                 # 24 MMXXT   75v5
              26. STEWART,GALE,QUEBEC CITY,QC          # 50 MMXAT   75v5
              27. TIKKANEN,ANDY,CALGARY,AB             # 38 MMOAT   75v5
Bronze Med'n  28. HULBERT,GORD,WEYBURN,SK              #121 EMOAT   75v4
              29. HENRY,GARY,MS,USA                    # 26 MMXXT   74v12
              30. MCLEOD,ANGUS,MIDDLESEX,UK            # 65 MMXXT   74v12
              31. FULMER,SCOTT,NY,USA                  # 25 MMXXT   74v11
              32. HUNT,STEPHEN,BURLINGTON,ON           # 68 MMXAT   74v11
              33. HUNTER,SAMUEL,ANGUS,UK               # 64 MMMXT   74v10
              34. BETTS,ANTONY,BARRIE,ON               # 83 MMOAT   74v10
              35. WARD,STEPH,GLOS,UK                   # 18 MFXXT   74v10
Bronze Med'n  36. GRAZIOSI,OSKAR,SURREY,ENGLAND        #231 SMJYT   74v9
              37. DYSON,DAVID,W YORKSHIRE,ENGLAND      # 51 MMXXT   74v9
              38. MICHON,RONALD,NY,USA                 #120 EMOXT   74v9
              39. HALEY,ALASTAIR,GLOS,UK               #  9 MMXXT   74v8
              40. TREMBLAY,PAUL,QUEBEC,QC              # 53 MMXAT   74v8
              41. CALVERT,DAVID,CAMBRIDGE,UK           # 15 MMXXT   74v8
              42. STEWART,LOUIS,SURREY,ENGLAND         #222 SMJYT   74v7
              43. ALEXANDER,GARY,WILTS,UK              # 13 MMXXT   74v6
              44. PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT   74v6
              45. CALCUTT,JED RYAN,SURREY,ENGLAND      #225 SMJYT   74v6
              46. CHAPMAN,JOHN,WINNIPEG,MB             # 29 SMOAT   74v6
              47. FITZPATRICK,CHRIS,OXON,UK            #  1 MMXXT   74v6
              48. SHARMA,SAM,SURREY,UK                 #238 SMJYT   74v5
              49. FAGAN,RORY,SURREY,ENGLAND            #229 SMJYT   74v5
              50. STEWART,CRAIG A,SURREY,UK            #240 SMXYT   74v5
              51. ROLFE,OLIVER,SURREY,ENGLAND          #237 MMJYT   74v4
              52. GRANT,DARRELL,WINNIPEG,MB            # 30 EMXAT   74v3
              53. LALEAR,FRANK,CALGARY,AB              # 40 EMXAT   73v10
              54. JENKINS,JEFFREY,TIMBERLEA,NS         #124 EMOAT   73v9
              55. CASSIDY,GARY,PLYMPTON-WYOMING,ON     # 22 MMXAT   73v7
              56. MATTHEWSON,TOM,EAST SUSSEX,ENGLAND   # 91 MMJYT   73v7
              57. GOLASZEWSKI,HENRYK,CARDIFF,UK        # 19 MMXXT   73v6
              58. PENROSE STEPHEN,ESSEX,UK             #  7 MMXXT   73v6
              59. SHAW,IAN,SURREY,UK                   # 62 MMXXT   73v5
              60. DUGAS,JACQUES,QUEBEC,QC              # 67 MMOAT   73v4
              61. BOYLE,NATHAN,SURREY,ENGLAND          # 76 MMJYT   73v3
              62. JACKSON,JJ,TX,USA                    # 84 MMXXT   72v10
              63. SILVER,MICK,UK                       # 20 MMOXT   72v6
              64. ISAACS,STEFAN,WA,USA                 #132 EMXAT   72v6
              65. LOGAN,BRUCE,LONDON,UK                # 63 MMXXT   72v6
              66. GLUCK,STEPHEN,NEW YORK,USA           # 71 MMXXT   72v5
              67. ETIENNE,BENJAMIN,SURREY,UK           #228 SMJYT   72v5
              68. GLEN,PETER,SURREY,ENGLAND            #230 SMJYT   72v5
              69. WRIGHT,GEORGE,TORONTO,ONT            #131 EMXAT   71v7
              70. MCKERRELL,LINDSEY,SURREY,ENGLAND     # 90 MFJYT   71v6
              71. PITCAIRN,ROBERT,CHILLIWACK,BC        # 82 MMOAT   71v5
              72. DOWLEY,SETH,SURREY,ENGLAND           #226 MMJYT   71v5
              73. PAPASIDERIS,PETER,CALGARY,AB         # 37 SMOAT   71v3
              74. DE VERE, DOMINIC,LONDON,UK           # 11 MMXXT   70v10
              75. DIX,RUPERT,SURREY,UK                 # 12 MMXXT   70v9
              76. GLENN,TERRY,NEW YORK,USA             # 69 MMXXT   70v8
              77. SOUTHALL,ALICE,SURREY,ENGLAND        #239 SFJYT   70v5
              78. MAWSON,CLARE,SURREY,ENGLAND          #234 MFJYT   70v3
              79. JAMES,JONATHAN,SURREY,UK             #232 SMJYT   69v5
              80. MCKELLAR,JACK,ON                     #138 EMOAT   68v4
              81. DOWNES,MICHAEL,SURREY,UK             #227 SMJYT   67v2
              82. WOIDEN,KELLY L,ORLEANS,ON            #427 EMXAT   65v4
              83. DUMONT,DAVID,BERMUDA                 # 35 SMXXT   65v2
              84. BRIGGS,BILLY,SURREY,ENGLAND          #224 SMJYT   59v4
Return to index of aggregates
DCRA 2013 CFRC main index

This page last updated Thu Aug 22 2013 11:12:22
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to office@dcra.ca.